|
|
|
|
| Wheat-KCBOT (Electronic) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Sep 26 | 733'2 | 12'4 | 721'0 | 735'4 | 716'2 | 720'6 | - |
| Dec 26 | 749'4 | 11'6 | 737'6 | 752'2 | 733'4 | 737'6 | - |
| Mar 27 | 762'2 | 11'4 | 750'2 | 764'6 | 747'2 | 750'6 | - |
| May 27 | 767'4 | 10'4 | 756'4 | 770'0 | 754'0 | 757'0 | - |
| Jul 27 | 766'0 | 10'2 | 755'0 | 767'4 | 753'4 | 755'6 | - |
| Sep 27 | 770'0 | 8'6 | 762'0 | 770'6 | 760'2 | 761'2 | - |
| Dec 27 | 780'0 | 8'4 | 772'0 | 780'0 | 772'0 | 771'4 | - |
| Mar 28 | 776'6 | - | - | - | - | 776'6 | - |
| May 28 | 773'0 | - | - | - | - | 773'0 | - |
| Jul 28 | 753'0 | 2'0 | 750'0 | 753'0 | 750'0 | 751'0 | - |
| Sep 28 | 748'2 | - | - | - | - | 748'2 | - |
| Dec 28 | 760'0 | - | - | - | - | 760'0 | - |
| Mar 29 | 768'4 | - | - | - | - | 768'4 | - |
| May 29 | 764'2 | - | - | - | - | 764'2 | - |
| Jul 29 | 737'2 | - | - | - | - | 737'2 | - |
|
|
Select the commodity month to update the graph below.
|