|
|
|
|
| Wheat-KCBOT (Electronic) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Sep 26 | 712'4 | 34'4 | 677'0 | 713'4 | 675'2 | 678'0 | - |
| Dec 26 | 725'4 | 33'0 | 691'2 | 726'4 | 690'0 | 692'4 | - |
| Mar 27 | 735'4 | 31'2 | 703'2 | 736'2 | 703'0 | 704'2 | - |
| May 27 | 740'6 | 29'6 | 709'4 | 740'6 | 709'4 | 711'0 | - |
| Jul 27 | 738'6 | 26'2 | 712'0 | 739'6 | 709'4 | 712'4 | - |
| Sep 27 | 741'4 | 22'2 | 719'0 | 742'4 | 719'0 | 719'2 | - |
| Dec 27 | 752'0 | 21'0 | 734'0 | 752'2 | 734'0 | 731'0 | - |
| Mar 28 | 749'0 | 9'4 | 749'0 | 749'0 | 749'0 | 739'4 | - |
| May 28 | 735'2 | - | - | - | - | 735'2 | - |
| Jul 28 | 708'2 | - | - | - | - | 708'2 | - |
| Sep 28 | 715'0 | - | - | - | - | 715'0 | - |
| Dec 28 | 726'6 | - | - | - | - | 726'6 | - |
| Mar 29 | 735'2 | - | - | - | - | 735'2 | - |
| May 29 | 731'0 | - | - | - | - | 731'0 | - |
| Jul 29 | 704'0 | - | - | - | - | 704'0 | - |
|
|
Select the commodity month to update the graph below.
|