|
|
Rapeseed (Canola) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
Nov 25 | 627.5 | 3.6 | 624.2 | 628.2 | 623.6 | 623.9 | - |
Jan 26 | 639.6 | 3.2 | 636.4 | 640.5 | 636.2 | 636.4 | - |
Mar 26 | 650.7 | 3.1 | 647.5 | 651.2 | 647.5 | 647.6 | - |
May 26 | 658.6 | 1.2 | 657.3 | 659.3 | 657.3 | 657.4 | - |
Jul 26 | 664.7 | 0.0 | 664.7 | 666.4 | 664.7 | 664.7 | - |
Nov 26 | 663.0 | 0.6 | 663.0 | 663.0 | 663.0 | 662.4 | - |
Jan 27 | 669.5 | - | - | - | - | 669.5 | - |
Mar 27 | 671.8 | - | - | - | - | 671.8 | - |
May 27 | 674.8 | - | - | - | - | 674.8 | - |
Jul 27 | 681.6 | - | - | - | - | 681.6 | - |
Nov 27 | 678.9 | - | - | - | - | 678.9 | - |
|
Select the commodity month to update the graph below.
|
Rapeseed (Canola) / January 2027
- Moving Average
|
|