|
|
|
|
| Rapeseed (Canola) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Nov 26 | 803.30 | 1.60 | 801.70 | 805.00 | 799.60 | 801.70 | - |
| Jan 27 | 815.20 | 1.50 | 813.70 | 817.10 | 811.40 | 813.70 | - |
| Mar 27 | 824.90 | 1.30 | 822.70 | 826.70 | 821.30 | 823.60 | - |
| May 27 | 829.80 | 1.30 | 827.70 | 831.20 | 826.40 | 828.50 | - |
| Jul 27 | 830.00 | 2.10 | 827.20 | 830.00 | 827.00 | 827.90 | - |
| Sep 27 | 800.50 | - | - | - | - | 800.50 | - |
| Nov 27 | 793.60 | 2.40 | 791.70 | 793.60 | 791.30 | 791.20 | - |
| Jan 28 | 792.60 | - | - | - | - | 792.60 | - |
| Mar 28 | 792.50 | - | - | - | - | 792.50 | - |
| May 28 | 791.80 | - | - | - | - | 791.80 | - |
| Jul 28 | 754.60 | - | - | - | - | 754.60 | - |
| Sep 28 | 749.10 | - | - | - | - | 749.10 | - |
|
|
Select the commodity month to update the graph below.
|