|
|
|
|
| Rapeseed (Canola) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| May 26 | 731.7 | 3.4 | 727.3 | 732.3 | 725.0 | 728.3 | - |
| Jul 26 | 744.8 | 3.7 | 740.2 | 745.0 | 738.0 | 741.1 | - |
| Nov 26 | 736.4 | 2.6 | 732.0 | 736.5 | 730.6 | 733.8 | - |
| Jan 27 | 740.5 | 2.6 | 736.0 | 740.5 | 734.6 | 737.9 | - |
| Mar 27 | 742.5 | 2.0 | 742.8 | 742.8 | 742.5 | 740.5 | - |
| May 27 | 741.5 | - | - | - | - | 741.5 | - |
| Jul 27 | 743.7 | 1.8 | 742.5 | 743.7 | 742.5 | 741.9 | - |
| Nov 27 | 718.9 | 0.5 | 718.9 | 718.9 | 718.9 | 718.4 | - |
| Jan 28 | 720.4 | - | - | - | - | 720.4 | - |
| Mar 28 | 720.4 | - | - | - | - | 720.4 | - |
| May 28 | 720.4 | - | - | - | - | 720.4 | - |
|
|
Select the commodity month to update the graph below.
|