|
|
|
|
| Wheat-KCBOT (Electronic) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Sep 26 | 699'4 | -14'0 | 714'0 | 719'6 | 693'6 | 713'4 | 699'6 |
| Dec 26 | 717'4 | -13'4 | 731'0 | 737'0 | 712'0 | 731'0 | 717'4 |
| Mar 27 | 730'2 | -13'2 | 743'2 | 748'6 | 724'4 | 743'4 | 730'4 |
| May 27 | 736'6 | -12'0 | 747'0 | 753'6 | 731'0 | 748'6 | 736'4 |
| Jul 27 | 735'6 | -10'4 | 745'2 | 750'4 | 729'6 | 746'2 | 736'0 |
| Sep 27 | 742'2 | -8'4 | 751'4 | 751'4 | 737'6 | 750'6 | 742'2 |
| Dec 27 | 753'2 | -7'2 | 760'6 | 760'6 | 746'0 | 760'4 | 753'2 |
| Mar 28 | 758'6 | -6'0 | 758'6 | 758'6 | 758'6 | 764'6 | 758'6 |
| May 28 | 755'2 | -4'6 | 755'2 | 755'2 | 755'2 | 760'0 | 755'2 |
| Jul 28 | 734'6 | -3'2 | 734'6 | 734'6 | 734'6 | 738'0 | 734'6 |
| Sep 28 | 732'0 | -3'2 | 732'0 | 732'0 | 732'0 | 735'2 | 732'0 |
| Dec 28 | 743'6 | -3'2 | 743'6 | 743'6 | 743'6 | 747'0 | 743'6 |
| Mar 29 | 752'2 | -3'2 | 752'2 | 752'2 | 752'2 | 755'4 | 752'2 |
| May 29 | 748'0 | -3'2 | 748'0 | 748'0 | 748'0 | 751'2 | 748'0 |
| Jul 29 | 721'0 | -3'2 | 721'0 | 721'0 | 721'0 | 724'2 | 721'0 |
|
|
Select the commodity month to update the graph below.
|