|
|
|
|
| Wheat-KCBOT (Electronic) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Sep 26 | 742'4 | -16'2 | 758'4 | 768'2 | 742'2 | 758'6 | 743'6 |
| Dec 26 | 757'2 | -14'4 | 771'0 | 781'0 | 756'6 | 771'6 | 758'4 |
| Mar 27 | 771'0 | -12'0 | 782'6 | 791'6 | 770'2 | 783'0 | 771'4 |
| May 27 | 775'6 | -10'6 | 788'0 | 794'2 | 775'0 | 786'4 | 776'4 |
| Jul 27 | 772'2 | -10'0 | 781'2 | 789'0 | 772'0 | 782'2 | 773'2 |
| Sep 27 | 777'0 | -7'4 | 783'4 | 791'0 | 775'6 | 784'4 | 777'0 |
| Dec 27 | 785'4 | -7'2 | 791'6 | 797'0 | 785'0 | 792'6 | 785'4 |
| Mar 28 | 789'2 | -6'2 | 800'0 | 800'0 | 789'2 | 795'4 | 789'2 |
| May 28 | 783'6 | -5'2 | 783'6 | 783'6 | 783'6 | 789'0 | 783'6 |
| Jul 28 | 759'2 | -5'2 | 759'2 | 759'2 | 759'2 | 764'4 | 759'2 |
| Sep 28 | 756'4 | -5'2 | 756'4 | 756'4 | 756'4 | 761'6 | 756'4 |
| Dec 28 | 768'2 | -5'2 | 768'2 | 768'2 | 768'2 | 773'4 | 768'2 |
| Mar 29 | 776'6 | -5'2 | 776'6 | 776'6 | 776'6 | 782'0 | 776'6 |
| May 29 | 772'4 | -5'2 | 772'4 | 772'4 | 772'4 | 777'6 | 772'4 |
| Jul 29 | 745'4 | -5'2 | 745'4 | 745'4 | 745'4 | 750'6 | 745'4 |
|
|
Select the commodity month to update the graph below.
|