|
|
|
|
| Wheat-KCBOT (Electronic) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Dec 26 | 631'6 | -0'6 | 632'4 | 634'6 | 624'4 | 632'4 | 632'4 |
| Mar 27 | 638'4 | -1'2 | 639'2 | 641'6 | 633'2 | 639'6 | 639'2 |
| May 27 | 640'6 | -2'0 | 643'0 | 644'4 | 636'2 | 642'6 | 641'6 |
| Jul 27 | 643'4 | -2'2 | 644'2 | 647'6 | 639'4 | 645'6 | 644'2 |
| Sep 27 | 654'0 | -2'4 | 657'0 | 658'4 | 650'6 | 656'4 | 655'0 |
| Dec 27 | 670'4 | -1'4 | 669'6 | 670'6 | 666'4 | 672'0 | 670'4 |
| Mar 28 | 682'0 | -1'0 | 682'0 | 682'0 | 682'0 | 683'0 | 682'0 |
| May 28 | 684'2 | -1'4 | 684'2 | 684'2 | 684'2 | 685'6 | 684'2 |
| Jul 28 | 674'0 | -1'2 | 674'0 | 674'0 | 674'0 | 675'2 | 674'0 |
| Sep 28 | 677'0 | -1'2 | 677'0 | 677'0 | 677'0 | 678'2 | 677'0 |
| Dec 28 | 690'0 | -1'2 | 690'0 | 690'0 | 690'0 | 691'2 | 690'0 |
| Mar 29 | 698'4 | -1'2 | 698'4 | 698'4 | 698'4 | 699'6 | 698'4 |
| May 29 | 694'2 | -1'2 | 694'2 | 694'2 | 694'2 | 695'4 | 694'2 |
| Jul 29 | 658'0 | -1'2 | 658'0 | 658'0 | 658'0 | 659'2 | 658'0 |
|
|
Select the commodity month to update the graph below.
|