|
|
|
|
| Wheat-KCBOT (Electronic) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Sep 26 | 716'0 | 8'4 | 704'4 | 720'6 | 698'6 | 707'4 | 717'2 |
| Dec 26 | 732'6 | 9'0 | 721'4 | 736'6 | 714'6 | 723'6 | 734'0 |
| Mar 27 | 744'6 | 8'6 | 734'2 | 748'4 | 727'2 | 736'0 | 746'2 |
| May 27 | 750'4 | 9'2 | 736'2 | 753'0 | 733'2 | 741'2 | 751'4 |
| Jul 27 | 747'0 | 10'2 | 735'4 | 749'0 | 729'2 | 736'6 | 748'0 |
| Sep 27 | 751'4 | 11'6 | 733'4 | 752'2 | 733'4 | 739'6 | 751'4 |
| Dec 27 | 759'6 | 11'4 | 741'6 | 759'6 | 741'6 | 748'2 | 759'6 |
| Mar 28 | 763'0 | 11'2 | 763'0 | 763'0 | 763'0 | 751'6 | 763'0 |
| May 28 | 757'6 | 11'6 | 757'6 | 757'6 | 757'6 | 746'0 | 757'6 |
| Jul 28 | 735'2 | 11'6 | 735'2 | 735'2 | 735'2 | 723'4 | 735'2 |
| Sep 28 | 732'4 | 11'6 | 732'4 | 732'4 | 732'4 | 720'6 | 732'4 |
| Dec 28 | 744'2 | 11'6 | 744'2 | 744'2 | 744'2 | 732'4 | 744'2 |
| Mar 29 | 752'6 | 11'6 | 752'6 | 752'6 | 752'6 | 741'0 | 752'6 |
| May 29 | 748'4 | 11'6 | 748'4 | 748'4 | 748'4 | 736'6 | 748'4 |
| Jul 29 | 721'4 | 11'6 | 721'4 | 721'4 | 721'4 | 709'6 | 721'4 |
|
|
Select the commodity month to update the graph below.
|