|
|
|
|
| Wheat-KCBOT (Electronic) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Sep 26 | 827'2 | -0'4 | 827'2 | 827'2 | 827'2 | 827'6 | - |
| Dec 26 | 836'6 | -7'4 | 846'2 | 846'2 | 832'6 | 844'2 | - |
| Mar 27 | 848'4 | -8'2 | 858'0 | 858'0 | 845'6 | 856'6 | - |
| May 27 | 852'4 | -7'0 | 860'6 | 860'6 | 849'4 | 859'4 | - |
| Jul 27 | 839'4 | -6'2 | 846'4 | 846'4 | 837'6 | 845'6 | - |
| Sep 27 | 836'6 | -5'2 | 843'0 | 843'0 | 835'2 | 842'0 | - |
| Dec 27 | 838'0 | -6'0 | 845'0 | 845'0 | 837'0 | 844'0 | - |
| Mar 28 | 838'2 | - | - | - | - | 838'2 | - |
| May 28 | 823'4 | - | - | - | - | 823'4 | - |
| Jul 28 | 779'2 | - | - | - | - | 779'2 | - |
| Sep 28 | 776'4 | - | - | - | - | 776'4 | - |
| Dec 28 | 787'4 | - | - | - | - | 787'4 | - |
| Mar 29 | 796'0 | - | - | - | - | 796'0 | - |
| May 29 | 791'6 | - | - | - | - | 791'6 | - |
| Jul 29 | 764'6 | - | - | - | - | 764'6 | - |
|
|
Select the commodity month to update the graph below.
|