|
|
|
|
| Wheat-KCBOT (Electronic) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Sep 26 | 827'6 | 24'2 | 799'0 | 832'4 | 798'4 | 803'4 | 827'6 |
| Dec 26 | 845'0 | 23'0 | 821'2 | 852'0 | 816'2 | 822'0 | 844'2 |
| Mar 27 | 857'4 | 22'6 | 833'2 | 863'4 | 828'6 | 834'6 | 856'6 |
| May 27 | 860'2 | 21'4 | 834'4 | 864'4 | 834'4 | 838'6 | 859'4 |
| Jul 27 | 847'4 | 17'6 | 828'6 | 851'0 | 823'4 | 829'6 | 845'6 |
| Sep 27 | 842'0 | 13'0 | 827'0 | 847'4 | 825'4 | 829'0 | 842'0 |
| Dec 27 | 844'0 | 10'4 | 830'0 | 849'0 | 829'6 | 833'4 | 844'0 |
| Mar 28 | 838'2 | 6'4 | 832'0 | 841'0 | 832'0 | 831'6 | 838'2 |
| May 28 | 823'4 | 4'0 | 823'4 | 823'4 | 823'4 | 819'4 | 823'4 |
| Jul 28 | 780'0 | -0'6 | 780'0 | 790'0 | 779'2 | 780'6 | 779'2 |
| Sep 28 | 776'4 | -1'4 | 776'4 | 776'4 | 776'4 | 778'0 | 776'4 |
| Dec 28 | 787'4 | -1'4 | 787'4 | 787'4 | 787'4 | 789'0 | 787'4 |
| Mar 29 | 796'0 | -1'4 | 796'0 | 796'0 | 796'0 | 797'4 | 796'0 |
| May 29 | 791'6 | -1'4 | 791'6 | 791'6 | 791'6 | 793'2 | 791'6 |
| Jul 29 | 764'6 | -1'4 | 764'6 | 764'6 | 764'6 | 766'2 | 764'6 |
|
|
Select the commodity month to update the graph below.
|