|
|
|
|
| Wheat-KCBOT (Electronic) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Sep 26 | 734'4 | 10'6 | 723'6 | 734'6 | 717'4 | 723'6 | 733'0 |
| Dec 26 | 751'0 | 12'0 | 739'0 | 751'0 | 733'4 | 739'0 | 749'4 |
| Mar 27 | 763'6 | 12'4 | 749'6 | 763'6 | 746'0 | 751'2 | 762'2 |
| May 27 | 769'2 | 12'6 | 755'0 | 769'2 | 752'4 | 756'4 | 768'2 |
| Jul 27 | 766'2 | 12'2 | 752'2 | 766'4 | 751'4 | 754'0 | 766'0 |
| Sep 27 | 770'6 | 12'4 | 760'6 | 770'6 | 760'4 | 758'2 | 770'6 |
| Dec 27 | 780'0 | 12'2 | 772'0 | 780'0 | 770'2 | 767'6 | 780'0 |
| Mar 28 | 784'4 | 12'2 | 774'4 | 784'4 | 774'4 | 772'2 | 784'4 |
| May 28 | 780'2 | 12'4 | 780'2 | 780'2 | 780'2 | 767'6 | 780'2 |
| Jul 28 | 753'4 | 12'6 | 745'0 | 753'4 | 745'0 | 740'6 | 753'4 |
| Sep 28 | 750'0 | 2'4 | 750'0 | 750'0 | 750'0 | 747'4 | 750'0 |
| Dec 28 | 761'6 | 2'4 | 761'6 | 761'6 | 761'6 | 759'2 | 761'6 |
| Mar 29 | 770'2 | 2'4 | 770'2 | 770'2 | 770'2 | 767'6 | 770'2 |
| May 29 | 766'0 | 2'4 | 766'0 | 766'0 | 766'0 | 763'4 | 766'0 |
| Jul 29 | 739'0 | 2'4 | 739'0 | 739'0 | 739'0 | 736'4 | 739'0 |
|
|
Select the commodity month to update the graph below.
|