|
|
|
|
| Wheat-KCBOT (Electronic) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Sep 26 | 746'2 | -13'4 | 759'6 | 777'4 | 723'2 | 759'6 | 745'2 |
| Dec 26 | 762'6 | -13'0 | 773'2 | 792'6 | 739'4 | 775'6 | 761'4 |
| Mar 27 | 774'0 | -13'4 | 786'0 | 803'0 | 752'0 | 787'4 | 772'6 |
| May 27 | 778'4 | -13'4 | 791'4 | 805'4 | 757'4 | 792'0 | 777'6 |
| Jul 27 | 773'0 | -12'0 | 783'0 | 795'0 | 752'6 | 785'0 | 773'2 |
| Sep 27 | 775'0 | -11'0 | 785'2 | 792'2 | 759'2 | 786'0 | 775'2 |
| Dec 27 | 782'2 | -10'0 | 792'2 | 797'2 | 765'2 | 792'2 | 782'2 |
| Mar 28 | 783'2 | -8'6 | 793'0 | 794'4 | 783'2 | 792'0 | 783'2 |
| May 28 | 776'2 | -7'6 | 776'2 | 776'2 | 776'2 | 784'0 | 776'2 |
| Jul 28 | 749'4 | -7'4 | 757'0 | 757'0 | 749'4 | 757'0 | 749'4 |
| Sep 28 | 746'0 | -7'4 | 746'0 | 746'0 | 746'0 | 753'4 | 746'0 |
| Dec 28 | 757'6 | -7'4 | 757'6 | 757'6 | 757'6 | 765'2 | 757'6 |
| Mar 29 | 766'2 | -7'4 | 766'2 | 766'2 | 766'2 | 773'6 | 766'2 |
| May 29 | 762'0 | -7'4 | 762'0 | 762'0 | 762'0 | 769'4 | 762'0 |
| Jul 29 | 735'0 | -7'4 | 735'0 | 735'0 | 735'0 | 742'4 | 735'0 |
|
|
Select the commodity month to update the graph below.
|