|
|
|
|
| Wheat-KCBOT (Electronic) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Sep 26 | 820'2 | - | - | - | - | 820'2 | - |
| Dec 26 | 841'0 | 3'0 | 838'0 | 855'2 | 831'4 | 838'0 | - |
| Mar 27 | 853'6 | 2'4 | 852'6 | 867'0 | 844'6 | 851'2 | - |
| May 27 | 856'6 | 1'6 | 855'0 | 869'0 | 848'2 | 855'0 | - |
| Jul 27 | 844'2 | 0'0 | 845'0 | 856'2 | 838'4 | 844'2 | - |
| Sep 27 | 840'0 | -2'0 | 842'0 | 852'0 | 837'0 | 842'0 | - |
| Dec 27 | 849'4 | 4'4 | 842'2 | 853'0 | 841'4 | 845'0 | - |
| Mar 28 | 838'0 | -3'6 | 845'0 | 845'0 | 838'0 | 841'6 | - |
| May 28 | 828'2 | - | - | - | - | 828'2 | - |
| Jul 28 | 790'0 | -0'2 | 790'2 | 790'2 | 790'0 | 790'2 | - |
| Sep 28 | 780'0 | 0'2 | 780'0 | 780'0 | 780'0 | 779'6 | - |
| Dec 28 | 791'2 | - | - | - | - | 791'2 | - |
| Mar 29 | 799'6 | - | - | - | - | 799'6 | - |
| May 29 | 795'4 | - | - | - | - | 795'4 | - |
| Jul 29 | 759'6 | - | - | - | - | 759'6 | - |
|
|
Select the commodity month to update the graph below.
|