|
|
|
|
| Wheat-KCBOT (Electronic) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Jul 26 | 662'4 | 20'2 | 640'0 | 665'0 | 639'6 | 642'2 | 662'4 |
| Sep 26 | 675'2 | 21'0 | 654'0 | 684'4 | 646'4 | 654'2 | 676'2 |
| Dec 26 | 689'4 | 21'2 | 667'2 | 697'2 | 660'6 | 668'2 | 690'2 |
| Mar 27 | 700'6 | 20'2 | 680'0 | 707'4 | 673'2 | 680'4 | 701'6 |
| May 27 | 707'6 | 19'6 | 688'2 | 714'0 | 680'6 | 688'0 | 708'4 |
| Jul 27 | 710'0 | 19'4 | 690'0 | 716'0 | 684'6 | 690'4 | 710'2 |
| Sep 27 | 716'6 | 19'0 | 694'0 | 720'2 | 694'0 | 697'6 | 716'6 |
| Dec 27 | 728'4 | 19'0 | 719'0 | 728'4 | 719'0 | 709'4 | 728'4 |
| Mar 28 | 736'2 | 18'0 | 736'2 | 736'2 | 736'2 | 718'2 | 736'2 |
| May 28 | 732'0 | 17'6 | 732'0 | 732'0 | 732'0 | 714'2 | 732'0 |
| Jul 28 | 704'0 | 17'6 | 704'0 | 704'0 | 704'0 | 686'2 | 704'0 |
|
|
Select the commodity month to update the graph below.
|