|
|
|
|
| Wheat-KCBOT (Electronic) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Sep 26 | 786'6 | - | - | - | - | 786'6 | - |
| Dec 26 | 816'0 | 13'6 | 817'0 | 831'6 | 812'0 | 802'2 | - |
| Mar 27 | 828'0 | 12'6 | 827'6 | 844'2 | 825'0 | 815'2 | - |
| May 27 | 832'2 | 12'4 | 829'0 | 848'0 | 829'0 | 819'6 | - |
| Jul 27 | 822'2 | 11'0 | 819'2 | 835'4 | 819'2 | 811'2 | - |
| Sep 27 | 819'2 | 8'4 | 822'2 | 833'4 | 817'6 | 810'6 | - |
| Dec 27 | 822'6 | 7'2 | 827'0 | 829'2 | 821'2 | 815'4 | - |
| Mar 28 | 822'4 | 7'4 | 822'4 | 822'4 | 822'4 | 815'0 | - |
| May 28 | 803'6 | - | - | - | - | 803'6 | - |
| Jul 28 | 775'0 | 10'2 | 775'0 | 775'0 | 775'0 | 764'6 | - |
| Sep 28 | 754'2 | - | - | - | - | 754'2 | - |
| Dec 28 | 765'4 | - | - | - | - | 765'4 | - |
| Mar 29 | 774'0 | - | - | - | - | 774'0 | - |
| May 29 | 769'6 | - | - | - | - | 769'6 | - |
| Jul 29 | 731'4 | - | - | - | - | 731'4 | - |
|
|
Select the commodity month to update the graph below.
|