|
|
|
|
| Wheat-KCBOT (Electronic) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| May 26 | 711'0 | 14'2 | 696'6 | 711'6 | 694'0 | 696'6 | - |
| Jul 26 | 718'2 | 16'0 | 701'2 | 718'4 | 698'2 | 702'2 | - |
| Sep 26 | 728'0 | 15'2 | 713'0 | 728'0 | 708'6 | 712'6 | - |
| Dec 26 | 739'6 | 13'4 | 726'0 | 740'0 | 721'6 | 726'2 | - |
| Mar 27 | 746'4 | 10'4 | 732'4 | 747'2 | 731'2 | 736'0 | - |
| May 27 | 747'2 | 8'4 | 736'4 | 747'6 | 736'4 | 738'6 | - |
| Jul 27 | 737'0 | 7'6 | 726'4 | 737'4 | 725'2 | 729'2 | - |
| Sep 27 | 738'6 | 9'2 | 725'0 | 738'6 | 725'0 | 729'4 | - |
| Dec 27 | 740'0 | 4'4 | 732'0 | 740'0 | 732'0 | 735'4 | - |
| Mar 28 | 737'6 | - | - | - | - | 737'6 | - |
| May 28 | 722'4 | - | - | - | - | 722'4 | - |
| Jul 28 | 686'0 | 0'4 | 678'0 | 686'0 | 678'0 | 685'4 | - |
|
|
Select the commodity month to update the graph below.
|