|
|
|
|
| Wheat-KCBOT (Electronic) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Sep 26 | 766'2 | 7'4 | 758'4 | 766'6 | 754'6 | 758'6 | - |
| Dec 26 | 779'4 | 7'6 | 771'0 | 779'6 | 767'2 | 771'6 | - |
| Mar 27 | 790'0 | 7'0 | 782'6 | 790'4 | 779'0 | 783'0 | - |
| May 27 | 792'0 | 5'4 | 788'0 | 793'2 | 782'2 | 786'4 | - |
| Jul 27 | 787'0 | 4'6 | 781'2 | 788'2 | 778'6 | 782'2 | - |
| Sep 27 | 790'4 | 6'0 | 783'4 | 790'4 | 781'6 | 784'4 | - |
| Dec 27 | 797'0 | 4'2 | 791'6 | 797'0 | 790'0 | 792'6 | - |
| Mar 28 | 800'0 | 4'4 | 800'0 | 800'0 | 800'0 | 795'4 | - |
| May 28 | 789'0 | - | - | - | - | 789'0 | - |
| Jul 28 | 764'4 | - | - | - | - | 764'4 | - |
| Sep 28 | 761'6 | - | - | - | - | 761'6 | - |
| Dec 28 | 773'4 | - | - | - | - | 773'4 | - |
| Mar 29 | 782'0 | - | - | - | - | 782'0 | - |
| May 29 | 777'6 | - | - | - | - | 777'6 | - |
| Jul 29 | 750'6 | - | - | - | - | 750'6 | - |
|
|
Select the commodity month to update the graph below.
|