|
|
|
|
| Soybean Oil (Composite) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Aug 26 | 73.08 | -1.25 | 73.58 | 73.64 | 73.01 | 74.33 | - |
| Sep 26 | 72.26 | -1.21 | 72.87 | 72.87 | 72.18 | 73.47 | - |
| Oct 26 | 71.49 | -1.18 | 71.79 | 71.94 | 71.41 | 72.67 | - |
| Dec 26 | 70.89 | -1.12 | 71.23 | 71.30 | 70.77 | 72.01 | - |
| Jan 27 | 70.48 | -1.08 | 70.78 | 70.86 | 70.39 | 71.56 | - |
| Mar 27 | 69.86 | -1.03 | 70.12 | 70.19 | 69.77 | 70.89 | - |
| May 27 | 69.26 | -1.04 | 69.86 | 69.86 | 69.21 | 70.30 | - |
| Jul 27 | 68.69 | -0.98 | 68.87 | 68.98 | 68.62 | 69.67 | - |
| Aug 27 | 67.78 | -0.92 | 67.84 | 67.84 | 67.78 | 68.70 | - |
| Sep 27 | 67.68 | - | - | - | - | 67.68 | - |
| Oct 27 | 66.65 | - | - | - | - | 66.65 | - |
| Dec 27 | 65.12 | -0.98 | 65.47 | 65.47 | 65.06 | 66.10 | - |
| Jan 28 | 65.69 | - | - | - | - | 65.69 | - |
| Mar 28 | 65.07 | - | - | - | - | 65.07 | - |
| May 28 | 64.50 | - | - | - | - | 64.50 | - |
| Jul 28 | 64.01 | - | - | - | - | 64.01 | - |
| Aug 28 | 63.54 | - | - | - | - | 63.54 | - |
| Sep 28 | 63.20 | - | - | - | - | 63.20 | - |
| Oct 28 | 62.99 | - | - | - | - | 62.99 | - |
| Dec 28 | 62.76 | - | - | - | - | 62.76 | - |
| Jul 29 | 62.65 | - | - | - | - | 62.65 | - |
| Oct 29 | 62.64 | - | - | - | - | 62.64 | - |
| Dec 29 | 61.96 | - | - | - | - | 61.96 | - |
|
|
Select the commodity month to update the graph below.
|