|
|
Rapeseed (Canola) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
May 25 | 697.6 | - | - | - | - | 697.6 | - |
Jul 25 | 708.4 | -2.2 | 707.5 | 709.7 | 707.5 | 710.6 | - |
Nov 25 | 675.9 | -0.9 | 677.0 | 677.0 | 673.0 | 676.8 | - |
Jan 26 | 683.9 | -0.1 | 684.0 | 684.0 | 683.9 | 684.0 | - |
Mar 26 | 690.4 | -0.1 | 690.4 | 690.4 | 690.4 | 690.5 | - |
May 26 | 696.2 | - | - | - | - | 696.2 | - |
Jul 26 | 700.9 | - | - | - | - | 700.9 | - |
Nov 26 | 667.0 | - | - | - | - | 667.0 | - |
Jan 27 | 669.7 | - | - | - | - | 669.7 | - |
Mar 27 | 665.1 | - | - | - | - | 665.1 | - |
May 27 | 664.9 | - | - | - | - | 664.9 | - |
|
Select the commodity month to update the graph below.
|
Rapeseed (Canola) / May 2025
- Moving Average
|
|