|
|
Rapeseed (Canola) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
Jul 25 | 683.0 | - | - | - | - | 683.0 | - |
Nov 25 | 699.5 | 6.6 | 685.0 | 702.8 | 683.2 | 692.9 | - |
Jan 26 | 708.8 | 6.7 | 703.0 | 711.7 | 693.2 | 702.1 | - |
Mar 26 | 716.0 | 6.2 | 705.1 | 719.2 | 700.5 | 709.8 | - |
May 26 | 722.2 | 5.7 | 717.9 | 722.7 | 717.2 | 716.5 | - |
Jul 26 | 722.0 | - | - | - | - | 722.0 | - |
Nov 26 | 689.9 | - | - | - | - | 689.9 | - |
Jan 27 | 689.7 | - | - | - | - | 689.7 | - |
Mar 27 | 686.7 | - | - | - | - | 686.7 | - |
May 27 | 690.1 | - | - | - | - | 690.1 | - |
Jul 27 | 690.1 | - | - | - | - | 690.1 | - |
|
Select the commodity month to update the graph below.
|
Rapeseed (Canola) / July 2025
- Moving Average
|
|