|
|
|
|
| Rapeseed (Canola) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| May 26 | 728.3 | -0.4 | 728.5 | 732.0 | 727.7 | 728.7 | - |
| Jul 26 | 742.5 | 0.3 | 742.2 | 745.5 | 740.9 | 742.2 | - |
| Nov 26 | 738.5 | 0.7 | 738.2 | 741.2 | 737.4 | 737.8 | - |
| Jan 27 | 744.5 | 0.5 | 741.0 | 747.0 | 741.0 | 744.0 | - |
| Mar 27 | 750.9 | 2.3 | 749.9 | 751.3 | 748.4 | 748.6 | - |
| May 27 | 752.0 | 2.2 | 752.0 | 752.0 | 752.0 | 749.8 | - |
| Jul 27 | 752.3 | 2.2 | 752.3 | 752.3 | 752.3 | 750.1 | - |
| Nov 27 | 714.2 | - | - | - | - | 714.2 | - |
| Jan 28 | 715.9 | - | - | - | - | 715.9 | - |
| Mar 28 | 715.9 | - | - | - | - | 715.9 | - |
| May 28 | 715.9 | - | - | - | - | 715.9 | - |
|
|
Select the commodity month to update the graph below.
|