|
|
|
|
| Soybean Oil (Composite) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Dec 25 | 50.28 | 0.02 | 50.21 | 50.44 | 49.56 | 50.26 | - |
| Jan 26 | 50.62 | 0.00 | 50.57 | 50.78 | 49.93 | 50.62 | - |
| Mar 26 | 51.13 | -0.02 | 51.15 | 51.28 | 50.48 | 51.15 | - |
| May 26 | 51.35 | -0.11 | 51.41 | 51.56 | 50.82 | 51.46 | - |
| Jul 26 | 51.43 | -0.09 | 51.50 | 51.59 | 50.91 | 51.52 | - |
| Aug 26 | 51.12 | -0.08 | 51.21 | 51.21 | 50.62 | 51.20 | - |
| Sep 26 | 50.82 | -0.11 | 50.93 | 50.93 | 50.33 | 50.93 | - |
| Oct 26 | 50.45 | -0.15 | 50.60 | 50.60 | 49.99 | 50.60 | - |
| Dec 26 | 50.35 | -0.13 | 50.48 | 50.51 | 49.86 | 50.48 | - |
| Jan 27 | 50.18 | -0.25 | 49.94 | 50.18 | 49.94 | 50.43 | - |
| Mar 27 | 49.88 | -0.48 | 49.85 | 49.88 | 49.85 | 50.36 | - |
| May 27 | 49.80 | -0.49 | 50.12 | 50.12 | 49.80 | 50.29 | - |
| Jul 27 | 49.75 | -0.46 | 50.02 | 50.02 | 49.75 | 50.21 | - |
| Aug 27 | 49.50 | -0.35 | 49.50 | 49.50 | 49.50 | 49.85 | - |
| Sep 27 | 49.25 | -0.28 | 49.25 | 49.25 | 49.25 | 49.53 | - |
| Oct 27 | 49.18 | - | - | - | - | 49.18 | - |
| Dec 27 | 48.45 | -0.65 | 48.50 | 48.50 | 48.45 | 49.10 | - |
| Jul 28 | 48.99 | - | - | - | - | 48.99 | - |
| Oct 28 | 48.98 | - | - | - | - | 48.98 | - |
| Dec 28 | 48.36 | - | - | - | - | 48.36 | - |
|
Select the commodity month to update the graph below.
|
Soybean Oil (Composite) / December 2025
- Moving Average
|
|
|