Friday, May 16, 2025
Auto-refresh Notification:

Our auto-refresh feature is no longer available during the weekends or the overnight trading session in North America.

You can still refresh the page by clicking the "Refresh" button.

Thank you, ADM Online Services.


 Futures   Active Commodities     Symbol Description
10 Minute Delayed Futures Snapshot on 5/16/2025 7:35:21 PM - Refreshes every 30 seconds
Corn (Composite) ( QBC) 
LAST  CHG  HIGH  LOW 
Jul 25  443'0 -5'4 451'4 442'6
Sep 25  421'0 -4'0 427'6 420'6
Dec 25  434'6 -4'0 441'4 434'4
Mar 26  449'4 -4'0 456'2 449'4
May 26  458'6 -3'2 464'4 458'2
Jul 26  462'6 -3'6 469'0 462'6
Sep 26  449'6 -4'0 454'0 449'6
Soybeans (Composite) ( QBS) 
LAST  CHG  HIGH  LOW 
Jul 25  1051'0 -0'2 1059'6 1047'2
Aug 25  1046'4 -0'6 1055'2 1044'0
Sep 25  1028'4 -1'0 1037'0 1024'6
Nov 25  1034'6 -0'4 1043'0 1030'6
Jan 26  1045'6 -1'0 1054'4 1042'4
Mar 26  1052'4 -0'4 1060'4 1049'0
May 26  1060'6 -0'2 1068'4 1057'6
Wheat-CBOT (Composite) ( QBW) 
LAST  CHG  HIGH  LOW 
Jul 25  524'6 -8'0 533'4 523'4
Sep 25  538'4 -8'0 547'2 537'6
Dec 25  560'6 -7'2 569'0 559'2
Mar 26  580'2 -6'6 588'2 578'4
May 26  592'2 -5'4 598'4 590'4
Jul 26  600'2 -4'6 605'0 598'6
Sep 26  612'4 -4'4 617'0 612'0
Wheat-KCBOT (Electronic) ( KE) 
LAST  CHG  HIGH  LOW 
Jul 25  517'2 -11'0 530'2 516'0
Sep 25  531'0 -11'0 544'0 530'4
Dec 25  553'6 -10'6 566'4 553'0
Mar 26  573'6 -10'0 585'6 573'0
May 26  584'4 -9'4 596'0 583'6
Jul 26  591'6 -9'0 596'4 591'6
Sep 26  603'0 -8'4 603'0 603'0
Wheat-MGE (Electronic) ( MWE) 
LAST  CHG  HIGH  LOW 
Jul 25  573'2 -6'6 582'6 572'6
Sep 25  587'2 -5'6 595'6 586'4
Dec 25  606'2 -5'4 614'2 605'4
Mar 26  624'4 -6'0 627'6 624'4
May 26  634'6 -5'6 643'0 634'6
Jul 26  645'0 -5'2 645'0 645'0
Sep 26  654'0 -4'2 654'0 654'0
Rapeseed (Canola) ( RS-WC) 
LAST  CHG  HIGH  LOW 
Jul 25  702.7 8.3 716.4 691.9
Nov 25  673.7 5.7 683.0 664.1
Jan 26  681.2 5.9 689.6 671.6
Mar 26  688.1 6.2 695.7 678.6
May 26  693.8 6.1 700.8 685.1
Jul 26  698.5 6.2 704.8 688.9
Nov 26  663.5 -0.8 668.0 662.8
Soybean Meal (Composite) ( QSM) 
LAST  CHG  HIGH  LOW 
Jul 25  291.8 -4.6 297.8 291.3
Aug 25  295.4 -4.6 301.2 295.1
Sep 25  298.2 -4.5 303.8 298.1
Oct 25  299.9 -3.9 304.9 299.7
Dec 25  304.1 -3.2 308.5 303.9
Jan 26  306.7 -2.7 310.5 306.4
Mar 26  309.8 -2.2 313.0 309.4
Soybean Oil (Composite) ( QBO) 
LAST  CHG  HIGH  LOW 
Jul 25  48.92 -0.40 49.76 47.63
Aug 25  49.13 -0.29 49.91 47.82
Sep 25  49.21 -0.20 49.94 47.92
Oct 25  49.22 -0.09 49.91 47.93
Dec 25  49.38 -0.04 50.08 48.12
Jan 26  49.42 0.11 50.04 48.14
Mar 26  49.28 0.21 49.84 48.06
Oats (Composite) ( QZO) 
LAST  CHG  HIGH  LOW 
Jul 25  343'6 3'6 343'6 337'2
Sep 25  336'0 2'6 336'0 331'0
Dec 25  335'4 0'6 335'4 334'0
Mar 26  338'4 0'6 338'4 338'4
May 26  344'4 0'6 344'4 344'4
Jul 26  328'4 0'6 328'4 328'4
Sep 26  344'2 0'6 344'2 344'2