Friday, April 19, 2024
Auto-refresh Notification:

Our auto-refresh feature is no longer available during the weekends or the overnight trading session in North America.

You can still refresh the page by clicking the "Refresh" button.

Thank you, ADM Online Services.


 Futures   Active Commodities     Symbol Description
10 Minute Delayed Futures Snapshot on 4/19/2024 4:44:23 PM - Refreshes every 30 seconds
Corn (Composite) ( QBC) 
LAST  CHG  HIGH  LOW 
May 24  433'4 6'6 434'0 426'6
Jul 24  443'0 6'6 443'4 436'0
Sep 24  450'4 5'4 451'6 444'6
Dec 24  466'0 6'0 466'6 459'4
Mar 25  478'4 5'4 479'2 472'4
May 25  486'0 5'2 487'0 480'2
Jul 25  490'2 5'0 491'2 484'4
Soybeans (Composite) ( QBS) 
LAST  CHG  HIGH  LOW 
May 24  1150'4 16'2 1153'0 1131'6
Jul 24  1165'4 16'4 1168'0 1145'6
Aug 24  1166'4 15'2 1169'2 1148'4
Sep 24  1155'2 13'4 1158'2 1139'0
Nov 24  1160'6 11'4 1164'0 1146'6
Jan 25  1173'0 11'0 1176'0 1159'6
Mar 25  1172'2 9'4 1176'0 1160'2
Wheat-CBOT (Composite) ( QBW) 
LAST  CHG  HIGH  LOW 
May 24  551'0 14'2 558'6 536'0
Jul 24  567'4 14'4 574'6 552'2
Sep 24  584'6 14'4 591'4 569'6
Dec 24  609'4 14'4 615'4 594'6
Mar 25  630'2 15'0 635'0 618'4
May 25  641'6 15'0 646'6 630'6
Jul 25  643'2 14'4 644'2 632'4
Wheat-KCBOT (Electronic) ( KE) 
LAST  CHG  HIGH  LOW 
May 24  582'6 5'4 592'2 574'6
Jul 24  584'2 9'0 590'4 573'4
Sep 24  595'4 8'6 601'0 585'0
Dec 24  613'6 8'6 619'2 603'4
Mar 25  629'2 8'4 634'6 619'4
May 25  635'2 6'6 639'2 628'4
Jul 25  630'4 6'6 633'6 630'4
Wheat-MGE (Electronic) ( MWE) 
LAST  CHG  HIGH  LOW 
May 24  647'0 8'2 650'6 638'0
Jul 24  652'4 9'4 655'4 642'4
Sep 24  662'0 9'4 665'0 654'0
Dec 24  678'0 9'6 680'6 671'6
Mar 25  692'4 9'4 695'0 690'0
May 25  701'2 7'2 701'2 701'2
Jul 25  703'6 6'4 703'6 703'6
Rapeseed (Canola) ( RS-WC) 
LAST  CHG  HIGH  LOW 
May 24  609.8 1.1 613.0 605.7
Jul 24  622.8 0.5 627.2 617.6
Nov 24  637.9 1.3 641.6 633.1
Jan 25  646.8 1.6 649.2 643.0
Mar 25  652.6 3.2 653.4 648.3
May 25  652.7 3.7 652.7 652.7
Jul 25  650.4 3.8 650.4 650.4
Soybean Meal (Composite) ( QSM) 
LAST  CHG  HIGH  LOW 
May 24  343.5 5.5 345.8 337.6
Jul 24  343.0 5.6 344.9 336.7
Aug 24  343.3 5.5 344.9 337.1
Sep 24  343.5 5.4 345.0 337.5
Oct 24  343.3 5.4 344.7 337.0
Dec 24  346.3 5.1 347.7 340.1
Jan 25  347.1 5.0 348.5 341.5
Soybean Oil (Composite) ( QBO) 
LAST  CHG  HIGH  LOW 
May 24  44.40 0.28 44.66 43.50
Jul 24  44.94 0.28 45.22 44.06
Aug 24  45.14 0.26 45.42 44.30
Sep 24  45.21 0.20 45.58 44.49
Oct 24  45.16 0.17 45.59 44.50
Dec 24  45.36 0.19 45.81 44.72
Jan 25  45.57 0.22 46.00 44.96
Oats (Composite) ( QZO) 
LAST  CHG  HIGH  LOW 
May 24  357'6 3'0 359'0 349'6
Jul 24  348'6 2'6 349'6 341'0
Sep 24  350'2 3'0 354'0 350'2
Dec 24  351'0 3'0 352'6 347'0
Mar 25  357'6 3'0 357'6 357'6
May 25  363'6 3'0 363'6 363'6
Jul 25  368'4 3'0 368'4 368'4