Tuesday, July 22, 2025
Auto-refresh Notification:

Our auto-refresh feature is no longer available during the weekends or the overnight trading session in North America.

You can still refresh the page by clicking the "Refresh" button.

Thank you, ADM Online Services.


 Futures   Active Commodities     Symbol Description
10 Minute Delayed Futures Snapshot on 7/22/2025 6:44:21 PM - Refreshes every 30 seconds
Corn (Composite) ( QBC) 
LAST  CHG  HIGH  LOW 
Sep 25  399'0 -4'6 406'0 398'4
Dec 25  417'4 -4'6 424'6 416'6
Mar 26  435'4 -4'2 441'6 434'4
May 26  445'4 -4'6 452'2 444'6
Jul 26  453'0 -4'2 459'0 452'0
Sep 26  448'2 -2'2 451'4 447'2
Dec 26  456'0 -1'2 458'2 454'6
Soybeans (Composite) ( QBS) 
LAST  CHG  HIGH  LOW 
Aug 25  1011'4 -3'4 1017'4 1005'0
Sep 25  1008'6 -1'6 1013'6 1004'0
Nov 25  1026'0 0'0 1030'0 1020'2
Jan 26  1043'4 -0'2 1047'6 1038'0
Mar 26  1057'4 -0'2 1061'6 1052'2
May 26  1069'6 -1'0 1074'4 1065'2
Jul 26  1079'2 -1'0 1084'2 1075'6
Wheat-CBOT (Composite) ( QBW) 
LAST  CHG  HIGH  LOW 
Sep 25  549'4 7'2 552'6 536'6
Dec 25  569'6 6'4 572'6 557'4
Mar 26  587'6 6'0 590'2 576'2
May 26  598'0 5'2 600'6 587'6
Jul 26  604'0 4'6 607'4 594'2
Sep 26  616'4 4'4 620'0 607'4
Dec 26  632'4 3'6 636'0 624'2
Wheat-KCBOT (Electronic) ( KE) 
LAST  CHG  HIGH  LOW 
Sep 25  533'6 8'0 537'4 520'6
Dec 25  555'2 7'0 558'6 543'2
Mar 26  575'4 6'0 578'6 564'6
May 26  588'0 5'0 591'6 578'2
Jul 26  597'6 4'4 601'2 588'2
Sep 26  611'0 4'2 611'6 610'6
Dec 26  628'2 3'4 629'0 628'2
Rapeseed (Canola) ( RS-WC) 
LAST  CHG  HIGH  LOW 
Nov 25  690.0 - - -
Jan 26  700.2 - - -
Mar 26  706.6 - - -
May 26  711.5 - - -
Jul 26  714.4 - - -
Nov 26  677.7 - - -
Jan 27  678.5 - - -
Soybean Meal (Composite) ( QSM) 
LAST  CHG  HIGH  LOW 
Aug 25  273.8 3.3 274.7 269.3
Sep 25  277.9 3.1 278.8 273.5
Oct 25  280.9 2.5 282.2 277.1
Dec 25  286.9 2.1 288.4 283.4
Jan 26  290.2 1.7 292.0 287.3
Mar 26  296.0 1.3 297.9 293.7
May 26  300.8 1.2 302.7 298.8
Soybean Oil (Composite) ( QBO) 
LAST  CHG  HIGH  LOW 
Aug 25  55.71 -0.36 56.07 55.24
Sep 25  55.55 -0.33 55.89 55.05
Oct 25  55.40 -0.31 55.68 54.93
Dec 25  55.48 -0.34 55.86 55.04
Jan 26  55.62 -0.30 55.89 55.17
Mar 26  55.36 -0.30 55.64 54.90
May 26  55.04 -0.25 55.28 54.61
Oats (Composite) ( QZO) 
LAST  CHG  HIGH  LOW 
Sep 25  354'4 -4'4 361'4 351'2
Dec 25  349'2 -1'6 353'0 345'2
Mar 26  349'4 -3'2 349'4 349'4
May 26  354'6 -3'2 354'6 354'6
Jul 26  343'2 -3'2 343'2 343'2
Sep 26  359'0 -3'2 359'0 359'0
Dec 26  361'4 -3'2 361'4 361'4