Monday, December 04, 2023
Auto-refresh Notification:

Our auto-refresh feature is no longer available during the weekends or the overnight trading session in North America.

You can still refresh the page by clicking the "Refresh" button.

Thank you, ADM Online Services.


 Futures   Active Commodities     Symbol Description
10 Minute Delayed Futures Snapshot on 12/4/2023 1:05:50 PM - Refreshes every 30 seconds
Corn (Composite) ( QBC) 
LAST  CHG  HIGH  LOW 
Dec 23  460'4 -4'0 463'6 457'0
Mar 24  485'4 0'6 488'4 481'2
May 24  497'4 0'6 500'0 493'4
Jul 24  506'2 0'2 509'0 503'2
Sep 24  507'6 -0'4 510'4 505'2
Dec 24  513'2 -0'4 516'2 510'6
Mar 25  524'0 -0'4 526'4 521'2
Soybeans (Composite) ( QBS) 
LAST  CHG  HIGH  LOW 
Jan 24  1305'4 -19'4 1329'2 1303'4
Mar 24  1326'4 -19'0 1349'0 1324'4
May 24  1342'0 -18'4 1363'4 1340'2
Jul 24  1349'6 -17'2 1369'6 1348'2
Aug 24  1330'0 -15'4 1347'6 1329'0
Sep 24  1288'6 -11'6 1303'6 1287'2
Nov 24  1273'0 -9'2 1286'6 1271'2
Wheat-CBOT (Composite) ( QBW) 
LAST  CHG  HIGH  LOW 
Dec 23  583'0 6'0 583'0 583'0
Mar 24  623'2 20'4 626'4 600'2
May 24  636'2 19'2 639'4 614'2
Jul 24  645'0 16'6 648'0 625'4
Sep 24  657'0 15'0 659'4 639'0
Dec 24  671'0 13'2 673'6 654'0
Mar 25  681'6 11'4 684'4 670'2
Wheat-KCBOT (Electronic) ( KE) 
LAST  CHG  HIGH  LOW 
Dec 23  656'0 11'0 657'0 644'6
Mar 24  658'4 11'6 660'4 642'0
May 24  662'2 10'6 664'4 646'6
Jul 24  665'6 9'6 668'4 652'0
Sep 24  676'6 9'2 679'2 663'2
Dec 24  690'6 9'2 692'6 679'0
Mar 25  699'4 10'4 699'4 687'0
Wheat-MGE (Electronic) ( MWE) 
LAST  CHG  HIGH  LOW 
Dec 23  713'0 10'4 713'0 713'0
Mar 24  737'0 6'6 739'6 722'4
May 24  747'4 7'2 749'4 732'6
Jul 24  758'2 7'6 759'4 744'0
Sep 24  765'2 5'0 766'6 755'4
Dec 24  776'4 4'2 778'4 772'6
Mar 25  781'2 5'4 781'2 780'0
Rapeseed (Canola) ( RS-WC) 
LAST  CHG  HIGH  LOW 
Jan 24  679.8 -0.7 685.8 675.1
Mar 24  686.2 -2.0 692.7 683.1
May 24  694.1 -2.0 699.9 691.2
Jul 24  700.5 -2.2 706.3 699.1
Nov 24  697.5 0.6 703.5 695.0
Jan 25  698.0 - - -
Mar 25  698.0 - - -
Soybean Meal (Composite) ( QSM) 
LAST  CHG  HIGH  LOW 
Dec 23  423.1 -2.2 432.3 419.0
Jan 24  407.8 -4.9 417.9 406.3
Mar 24  399.8 -4.8 408.7 398.5
May 24  396.2 -4.4 403.6 395.0
Jul 24  396.4 -4.4 402.9 395.2
Aug 24  393.3 -4.4 399.3 392.4
Sep 24  389.7 -3.7 394.5 388.6
Soybean Oil (Composite) ( QBO) 
LAST  CHG  HIGH  LOW 
Dec 23  51.37 -0.01 51.99 51.10
Jan 24  51.21 -0.24 52.07 51.06
Mar 24  51.15 -0.19 51.95 51.03
May 24  51.11 -0.24 51.92 51.05
Jul 24  51.04 -0.25 51.82 50.95
Aug 24  50.71 -0.26 51.44 50.69
Sep 24  50.34 -0.33 51.05 50.32
Oats (Composite) ( QZO) 
LAST  CHG  HIGH  LOW 
Dec 23  400'0 5'2 400'0 400'0
Mar 24  394'4 9'6 395'0 381'0
May 24  387'6 - - -
Jul 24  394'0 - - -
Sep 24  377'2 - - -
Dec 24  384'0 - - -
Mar 25  364'0 - - -