Tuesday, September 16, 2025
Auto-refresh Notification:

Our auto-refresh feature is no longer available during the weekends or the overnight trading session in North America.

You can still refresh the page by clicking the "Refresh" button.

Thank you, ADM Online Services.


 Futures   Active Commodities     Symbol Description
10 Minute Delayed Futures Snapshot on 9/16/2025 5:24:30 PM - Refreshes every 30 seconds
Corn (Composite) ( QBC) 
LAST  CHG  HIGH  LOW 
Dec 25  429'0 5'6 431'2 423'0
Mar 26  446'4 5'4 448'4 440'4
May 26  456'2 5'0 458'2 450'4
Jul 26  462'2 4'6 464'0 457'2
Sep 26  459'4 3'2 460'4 455'6
Dec 26  468'6 2'4 470'0 465'4
Mar 27  481'4 2'2 482'6 478'4
Soybeans (Composite) ( QBS) 
LAST  CHG  HIGH  LOW 
Nov 25  1049'0 6'2 1052'4 1041'6
Jan 26  1068'0 6'2 1071'6 1061'0
Mar 26  1083'0 6'4 1086'6 1075'4
May 26  1096'0 6'4 1099'6 1088'4
Jul 26  1105'4 6'0 1109'4 1098'4
Aug 26  1102'0 5'4 1105'4 1095'6
Sep 26  1086'6 5'4 1088'2 1080'6
Wheat-CBOT (Composite) ( QBW) 
LAST  CHG  HIGH  LOW 
Dec 25  533'4 8'4 534'4 524'0
Mar 26  551'4 8'6 552'2 542'0
May 26  562'6 8'6 563'4 553'2
Jul 26  572'2 8'4 572'6 563'2
Sep 26  585'0 8'2 585'4 576'4
Dec 26  602'2 8'0 603'0 595'0
Mar 27  616'0 9'0 616'2 608'4
Wheat-KCBOT (Electronic) ( KE) 
LAST  CHG  HIGH  LOW 
Dec 25  522'6 8'6 523'6 512'2
Mar 26  543'2 8'4 544'4 533'0
May 26  557'2 8'4 558'4 547'4
Jul 26  570'0 8'6 571'2 560'2
Sep 26  585'2 9'2 585'4 575'0
Dec 26  604'2 8'6 604'4 595'6
Mar 27  619'0 8'6 619'0 619'0
Rapeseed (Canola) ( RS-WC) 
LAST  CHG  HIGH  LOW 
Nov 25  640.8 8.5 644.6 629.5
Jan 26  652.7 7.9 656.4 642.0
Mar 26  663.5 7.5 667.3 654.4
May 26  672.9 7.2 676.9 664.4
Jul 26  679.7 7.0 683.8 673.3
Nov 26  674.3 6.3 678.6 668.1
Jan 27  681.6 6.3 681.6 681.6
Soybean Meal (Composite) ( QSM) 
LAST  CHG  HIGH  LOW 
Oct 25  285.9 0.7 286.7 284.5
Dec 25  286.1 0.4 286.8 284.4
Jan 26  289.2 0.3 289.8 287.6
Mar 26  294.8 0.1 295.3 293.3
May 26  300.0 0.0 300.4 298.4
Jul 26  304.7 -0.1 305.2 303.3
Aug 26  306.1 -0.2 306.6 304.7
Soybean Oil (Composite) ( QBO) 
LAST  CHG  HIGH  LOW 
Oct 25  52.67 0.91 53.37 51.70
Dec 25  53.19 0.93 53.88 52.20
Jan 26  53.51 0.93 54.19 52.53
Mar 26  53.75 0.87 54.40 52.86
May 26  53.82 0.84 54.38 52.96
Jul 26  53.65 0.80 54.19 52.83
Aug 26  53.16 0.75 53.67 52.57
Oats (Composite) ( QZO) 
LAST  CHG  HIGH  LOW 
Dec 25  319'0 0'6 321'6 317'4
Mar 26  331'2 1'0 332'2 330'4
May 26  338'6 0'6 338'6 338'6
Jul 26  339'2 0'6 339'2 339'2
Sep 26  355'0 0'6 355'0 355'0
Dec 26  355'4 0'6 355'4 355'4
Mar 27  359'0 0'6 359'0 359'0