Wednesday, May 21, 2025
Auto-refresh Notification:

Our auto-refresh feature is no longer available during the weekends or the overnight trading session in North America.

You can still refresh the page by clicking the "Refresh" button.

Thank you, ADM Online Services.


 Futures   Active Commodities     Symbol Description
10 Minute Delayed Futures Snapshot on 5/21/2025 2:53:03 AM - Refreshes every 30 seconds
Corn (Composite) ( QBC) 
LAST  CHG  HIGH  LOW 
Jul 25  454'4 0'0 456'6 453'4
Sep 25  436'2 1'0 438'2 435'0
Dec 25  449'2 0'6 451'0 448'2
Mar 26  463'6 0'6 465'4 462'2
May 26  471'6 0'4 473'6 470'6
Jul 26  476'2 0'6 477'6 474'6
Sep 26  462'6 2'0 462'6 460'6
Soybeans (Composite) ( QBS) 
LAST  CHG  HIGH  LOW 
Jul 25  1056'6 3'6 1061'0 1052'6
Aug 25  1054'4 4'2 1058'2 1049'4
Sep 25  1037'6 3'6 1041'6 1033'0
Nov 25  1046'0 5'0 1049'6 1041'0
Jan 26  1057'6 4'6 1061'6 1053'6
Mar 26  1065'6 5'2 1069'2 1061'0
May 26  1074'0 5'4 1076'6 1067'0
Wheat-CBOT (Composite) ( QBW) 
LAST  CHG  HIGH  LOW 
Jul 25  545'6 -0'2 551'0 545'0
Sep 25  559'4 -0'2 564'2 559'0
Dec 25  580'4 0'2 584'6 580'0
Mar 26  599'0 0'0 603'2 599'0
May 26  609'6 0'0 614'0 609'6
Jul 26  619'6 3'2 620'0 619'2
Sep 26  631'0 2'6 631'0 631'0
Wheat-KCBOT (Electronic) ( KE) 
LAST  CHG  HIGH  LOW 
Jul 25  536'0 -0'2 541'0 535'6
Sep 25  549'4 -0'4 554'4 549'4
Dec 25  571'6 0'2 576'0 571'6
Mar 26  590'2 -0'4 594'6 590'2
May 26  601'0 -0'2 605'2 601'0
Jul 26  609'6 1'6 609'6 607'6
Sep 26  618'4 - - -
Wheat-MGE (Electronic) ( MWE) 
LAST  CHG  HIGH  LOW 
Jul 25  598'0 0'2 600'0 597'0
Sep 25  610'4 0'2 612'0 610'2
Dec 25  630'0 1'2 630'0 628'2
Mar 26  646'0 - - -
May 26  655'6 - - -
Jul 26  665'2 - - -
Sep 26  670'6 - - -
Rapeseed (Canola) ( RS-WC) 
LAST  CHG  HIGH  LOW 
Jul 25  720.1 1.8 722.5 718.0
Nov 25  682.1 1.1 684.0 680.1
Jan 26  687.9 0.9 688.2 685.8
Mar 26  690.9 -1.7 691.1 690.9
May 26  697.5 - - -
Jul 26  701.3 - - -
Nov 26  667.2 - - -
Soybean Meal (Composite) ( QSM) 
LAST  CHG  HIGH  LOW 
Jul 25  292.4 -0.2 293.5 291.7
Aug 25  295.9 -0.1 297.0 295.1
Sep 25  298.7 0.0 299.6 298.0
Oct 25  300.5 0.3 301.4 299.6
Dec 25  304.5 0.1 305.4 303.7
Jan 26  307.0 0.1 308.1 306.2
Mar 26  310.4 0.3 310.8 309.7
Soybean Oil (Composite) ( QBO) 
LAST  CHG  HIGH  LOW 
Jul 25  49.84 0.34 50.07 49.50
Aug 25  49.98 0.31 50.23 49.67
Sep 25  50.09 0.33 50.32 49.74
Oct 25  50.05 0.27 50.32 49.73
Dec 25  50.27 0.30 50.50 50.02
Jan 26  50.32 0.30 50.51 50.12
Mar 26  50.19 0.24 50.44 50.02
Oats (Composite) ( QZO) 
LAST  CHG  HIGH  LOW 
Jul 25  358'0 1'4 358'2 356'4
Sep 25  347'2 - - -
Dec 25  349'6 - - -
Mar 26  352'6 - - -
May 26  358'6 - - -
Jul 26  342'6 - - -
Sep 26  358'4 - - -