Sunday, May 24, 2026
Auto-refresh Notification:

Our auto-refresh feature is no longer available during the weekends or the overnight trading session in North America.

You can still refresh the page by clicking the "Refresh" button.

Thank you, ADM Online Services.


 Futures   Active Commodities     Symbol Description
10 Minute Delayed Futures Snapshot on 5/24/2026 8:08:38 AM - Refreshes every 30 seconds
Corn (Composite) ( QBC) 
LAST  CHG  HIGH  LOW 
Jul 26  463'6 1'4 467'6 461'0
Sep 26  469'6 1'2 474'0 467'2
Dec 26  486'4 1'4 490'2 484'0
Mar 27  500'4 1'2 504'2 498'0
May 27  507'6 1'0 511'2 505'4
Jul 27  511'4 0'6 515'0 509'4
Sep 27  492'6 1'4 495'0 490'6
Soybeans (Composite) ( QBS) 
LAST  CHG  HIGH  LOW 
Jul 26  1197'2 3'0 1201'4 1190'4
Aug 26  1194'6 1'2 1200'4 1190'0
Sep 26  1180'6 1'4 1186'2 1176'4
Nov 26  1188'2 1'4 1193'4 1184'0
Jan 27  1200'4 1'6 1205'4 1196'2
Mar 27  1198'6 1'4 1204'0 1195'0
May 27  1201'0 1'4 1206'0 1198'4
Wheat-CBOT (Composite) ( QBW) 
LAST  CHG  HIGH  LOW 
Jul 26  647'0 -0'4 654'0 642'2
Sep 26  660'2 -0'6 667'0 655'4
Dec 26  680'2 -0'4 686'4 675'4
Mar 27  696'0 -0'6 701'6 691'6
May 27  704'0 -0'6 708'4 700'0
Jul 27  704'4 -0'2 707'6 701'4
Sep 27  710'6 -0'2 712'2 708'0
Wheat-KCBOT (Electronic) ( KE) 
LAST  CHG  HIGH  LOW 
Jul 26  683'6 -3'2 693'0 677'0
Sep 26  695'4 -2'2 703'2 688'4
Dec 26  710'6 -2'4 719'0 704'0
Mar 27  722'0 -2'4 729'2 716'0
May 27  728'0 -1'4 734'0 722'0
Jul 27  725'4 -1'6 731'6 721'4
Sep 27  731'4 -0'2 731'4 731'4
Rapeseed (Canola) ( RS-WC) 
LAST  CHG  HIGH  LOW 
Jul 26  750.2 -0.6 755.6 748.6
Nov 26  760.4 0.6 765.1 758.1
Jan 27  768.4 0.6 773.0 766.4
Mar 27  774.5 0.7 778.6 773.9
May 27  776.6 0.3 781.0 776.5
Jul 27  776.2 -0.4 779.8 779.8
Nov 27  734.7 2.1 736.3 736.3
Soybean Meal (Composite) ( QSM) 
LAST  CHG  HIGH  LOW 
Jul 26  332.0 3.6 333.3 326.2
Aug 26  324.9 2.4 326.4 320.4
Sep 26  321.0 1.4 322.8 317.4
Oct 26  318.8 1.0 320.3 315.6
Dec 26  322.5 0.7 324.2 319.7
Jan 27  323.6 0.4 325.3 321.2
Mar 27  323.4 0.2 325.3 321.7
Soybean Oil (Composite) ( QBO) 
LAST  CHG  HIGH  LOW 
Jul 26  73.95 0.08 74.60 73.84
Aug 26  72.46 0.13 73.00 72.31
Sep 26  71.17 0.12 71.66 71.00
Oct 26  70.09 0.12 70.54 69.91
Dec 26  69.40 0.10 69.87 69.22
Jan 27  68.89 0.13 69.29 68.72
Mar 27  68.39 0.15 68.76 68.23
Oats (Composite) ( QZO) 
LAST  CHG  HIGH  LOW 
Jul 26  366'0 5'4 366'0 353'2
Sep 26  375'4 6'6 375'4 363'0
Dec 26  373'0 7'0 373'0 362'0
Mar 27  376'4 7'0 376'4 376'4
May 27  382'4 7'0 382'4 382'4
Jul 27  373'6 7'0 373'6 373'6
Sep 27  368'0 7'0 368'0 368'0