Friday, May 02, 2025
Auto-refresh Notification:

Our auto-refresh feature is no longer available during the weekends or the overnight trading session in North America.

You can still refresh the page by clicking the "Refresh" button.

Thank you, ADM Online Services.


 Futures   Active Commodities     Symbol Description
10 Minute Delayed Futures Snapshot on 5/2/2025 12:40:32 AM - Refreshes every 30 seconds
Corn (Composite) ( QBC) 
LAST  CHG  HIGH  LOW 
May 25  464'2 0'0 464'4 464'2
Jul 25  472'6 0'4 473'2 471'4
Sep 25  438'4 1'2 438'6 437'4
Dec 25  448'4 1'2 448'4 447'2
Mar 26  463'0 1'2 463'0 461'4
May 26  472'0 1'0 472'0 470'4
Jul 26  477'4 0'6 477'4 476'2
Soybeans (Composite) ( QBS) 
LAST  CHG  HIGH  LOW 
May 25  1039'4 -0'6 1039'4 1039'4
Jul 25  1057'4 7'2 1057'6 1050'0
Aug 25  1051'4 7'2 1051'4 1044'6
Sep 25  1028'2 7'4 1028'2 1020'6
Nov 25  1031'0 7'0 1031'0 1024'0
Jan 26  1042'4 6'6 1042'4 1035'6
Mar 26  1046'4 6'4 1046'4 1040'0
Wheat-CBOT (Composite) ( QBW) 
LAST  CHG  HIGH  LOW 
May 25  515'2 - - -
Jul 25  534'6 3'6 535'0 530'4
Sep 25  549'2 4'0 549'4 545'0
Dec 25  572'2 4'0 572'2 568'0
Mar 26  591'0 3'0 591'0 587'6
May 26  601'4 2'6 601'4 596'6
Jul 26  606'0 1'4 606'0 606'0
Wheat-KCBOT (Electronic) ( KE) 
LAST  CHG  HIGH  LOW 
May 25  516'0 - - -
Jul 25  531'4 4'0 532'0 527'4
Sep 25  546'0 4'0 546'2 542'0
Dec 25  569'4 3'6 569'4 565'4
Mar 26  588'2 3'2 588'2 585'4
May 26  598'2 3'0 598'2 596'4
Jul 26  600'0 - - -
Wheat-MGE (Electronic) ( MWE) 
LAST  CHG  HIGH  LOW 
May 25  616'4 - - -
Jul 25  597'6 2'2 598'4 590'2
Sep 25  609'4 1'6 610'2 603'4
Dec 25  626'6 1'6 627'2 623'2
Mar 26  640'2 -2'0 640'4 640'2
May 26  652'4 - - -
Jul 26  661'4 - - -
Rapeseed (Canola) ( RS-WC) 
LAST  CHG  HIGH  LOW 
May 25  683.2 - - -
Jul 25  699.4 2.8 700.7 696.4
Nov 25  652.5 0.0 655.1 652.2
Jan 26  661.1 0.5 663.0 660.4
Mar 26  668.3 0.3 670.3 668.3
May 26  674.5 - - -
Jul 26  679.3 - - -
Soybean Meal (Composite) ( QSM) 
LAST  CHG  HIGH  LOW 
May 25  286.5 - - -
Jul 25  295.3 1.0 295.4 294.1
Aug 25  297.6 1.0 297.8 296.5
Sep 25  299.1 1.0 299.2 298.0
Oct 25  299.3 0.8 299.4 298.5
Dec 25  302.7 1.0 302.7 301.5
Jan 26  304.3 0.7 304.5 303.5
Soybean Oil (Composite) ( QBO) 
LAST  CHG  HIGH  LOW 
May 25  49.38 0.02 49.38 49.38
Jul 25  50.09 0.39 50.09 49.61
Aug 25  50.04 0.35 50.04 49.66
Sep 25  49.90 0.35 49.90 49.52
Oct 25  49.67 0.35 49.67 49.37
Dec 25  49.69 0.37 49.69 49.25
Jan 26  49.54 0.29 49.57 49.24
Oats (Composite) ( QZO) 
LAST  CHG  HIGH  LOW 
May 25  365'0 - - -
Jul 25  341'4 -0'2 343'4 339'4
Sep 25  338'0 1'6 339'4 331'6
Dec 25  333'6 - - -
Mar 26  337'4 0'2 337'4 337'4
May 26  343'2 - - -
Jul 26  319'4 - - -