Thursday, July 16, 2026
Auto-refresh Notification:

Our auto-refresh feature is no longer available during the weekends or the overnight trading session in North America.

You can still refresh the page by clicking the "Refresh" button.

Thank you, ADM Online Services.


 Futures   Active Commodities     Symbol Description
10 Minute Delayed Futures Snapshot on 7/16/2026 1:08:54 AM - Refreshes every 30 seconds
Corn (Composite) ( QBC) 
LAST  CHG  HIGH  LOW 
Sep 26  446'4 -1'0 448'4 446'0
Dec 26  468'2 -1'2 470'4 468'0
Mar 27  483'0 -1'2 485'0 482'6
May 27  491'6 -0'6 493'4 491'4
Jul 27  496'6 -0'6 498'0 496'2
Sep 27  484'6 0'2 485'2 484'0
Dec 27  490'6 0'2 491'0 489'2
Soybeans (Composite) ( QBS) 
LAST  CHG  HIGH  LOW 
Aug 26  1200'2 -2'0 1205'4 1197'6
Sep 26  1190'4 -1'6 1195'2 1187'4
Nov 26  1199'2 -2'4 1205'2 1196'6
Jan 27  1213'2 -2'4 1219'0 1211'0
Mar 27  1217'4 -2'0 1222'2 1215'0
May 27  1223'2 -1'6 1227'2 1220'6
Jul 27  1229'2 -1'4 1233'0 1227'0
Wheat-CBOT (Composite) ( QBW) 
LAST  CHG  HIGH  LOW 
Sep 26  672'2 -5'2 679'6 671'4
Dec 26  687'0 -5'0 694'2 686'4
Mar 27  698'6 -4'6 705'6 698'2
May 27  703'4 -4'2 709'4 703'4
Jul 27  701'6 -3'6 706'4 701'6
Sep 27  709'2 -2'6 712'6 709'2
Dec 27  721'4 -2'6 724'6 721'4
Wheat-KCBOT (Electronic) ( KE) 
LAST  CHG  HIGH  LOW 
Sep 26  715'2 -4'6 723'2 714'0
Dec 26  728'2 -5'0 736'2 727'6
Mar 27  739'2 -4'0 745'6 738'2
May 27  744'0 -3'2 749'4 743'6
Jul 27  742'0 -2'6 746'2 741'2
Sep 27  746'6 -2'2 749'0 746'4
Dec 27  759'0 0'0 759'0 759'0
Rapeseed (Canola) ( RS-WC) 
LAST  CHG  HIGH  LOW 
Nov 26  790.6 -1.8 792.3 788.7
Jan 27  799.3 -2.1 801.1 797.7
Mar 27  803.5 -2.5 805.7 802.2
May 27  803.3 -3.2 805.0 802.6
Jul 27  799.2 -3.3 800.0 799.2
Nov 27  745.5 - - -
Jan 28  747.6 - - -
Soybean Meal (Composite) ( QSM) 
LAST  CHG  HIGH  LOW 
Aug 26  319.1 0.2 319.8 318.0
Sep 26  317.5 -0.1 318.5 316.4
Oct 26  316.6 0.1 317.4 315.3
Dec 26  320.0 0.0 321.1 318.8
Jan 27  321.7 0.1 322.7 320.6
Mar 27  323.1 0.2 324.0 322.0
May 27  324.4 0.2 324.8 322.3
Soybean Oil (Composite) ( QBO) 
LAST  CHG  HIGH  LOW 
Aug 26  72.72 -0.20 73.18 72.42
Sep 26  72.03 -0.15 72.43 71.70
Oct 26  71.23 -0.17 71.58 70.97
Dec 26  70.73 -0.21 71.16 70.49
Jan 27  70.57 -0.16 70.94 70.31
Mar 27  70.15 -0.18 70.55 69.94
May 27  69.68 -0.19 70.00 69.46
Oats (Composite) ( QZO) 
LAST  CHG  HIGH  LOW 
Sep 26  357'6 3'0 359'0 355'0
Dec 26  362'4 1'2 364'4 361'0
Mar 27  369'6 - - -
May 27  375'6 - - -
Jul 27  367'0 - - -
Sep 27  361'2 - - -
Dec 27  372'2 - - -