Monday, January 19, 2026
Auto-refresh Notification:

Our auto-refresh feature is no longer available during the weekends or the overnight trading session in North America.

You can still refresh the page by clicking the "Refresh" button.

Thank you, ADM Online Services.


 Futures   Active Commodities     Symbol Description
10 Minute Delayed Futures Snapshot on 1/19/2026 8:29:47 PM - Refreshes every 30 seconds
Corn (Composite) ( QBC) 
LAST  CHG  HIGH  LOW 
Mar 26  424'0 -0'6 425'4 423'0
May 26  431'2 -0'6 432'6 430'6
Jul 26  437'4 -0'4 438'4 437'0
Sep 26  436'0 -0'2 437'2 435'4
Dec 26  449'4 -0'2 450'4 448'6
Mar 27  462'4 -0'2 463'0 461'2
May 27  469'2 - - -
Soybeans (Composite) ( QBS) 
LAST  CHG  HIGH  LOW 
Mar 26  1057'2 -0'4 1058'6 1053'0
May 26  1068'2 -0'4 1069'6 1064'0
Jul 26  1080'4 -0'6 1081'6 1076'0
Aug 26  1076'6 -1'0 1078'0 1075'2
Sep 26  1062'2 -0'6 1063'4 1058'6
Nov 26  1068'0 -1'0 1069'2 1064'0
Jan 27  1079'4 -0'6 1080'2 1075'6
Wheat-CBOT (Composite) ( QBW) 
LAST  CHG  HIGH  LOW 
Mar 26  517'4 -0'4 520'2 516'6
May 26  528'6 0'0 530'6 527'4
Jul 26  540'4 0'0 542'6 539'4
Sep 26  554'6 0'0 556'6 553'6
Dec 26  573'4 -0'2 575'6 572'6
Mar 27  591'0 1'4 591'0 591'0
May 27  597'6 - - -
Wheat-KCBOT (Electronic) ( KE) 
LAST  CHG  HIGH  LOW 
Mar 26  529'4 2'2 531'0 528'0
May 26  540'4 2'2 541'6 539'2
Jul 26  553'0 2'0 554'2 552'0
Sep 26  567'6 2'2 567'6 566'6
Dec 26  587'0 1'4 587'0 587'0
Mar 27  601'4 - - -
May 27  609'4 - - -
Rapeseed (Canola) ( RS-WC) 
LAST  CHG  HIGH  LOW 
Mar 26  640.9 1.9 642.9 638.5
May 26  652.1 2.3 654.3 649.8
Jul 26  658.9 3.2 660.8 656.3
Nov 26  656.1 5.7 656.2 649.0
Jan 27  655.5 - - -
Mar 27  658.1 - - -
May 27  659.8 - - -
Soybean Meal (Composite) ( QSM) 
LAST  CHG  HIGH  LOW 
Mar 26  291.3 1.3 291.3 290.0
May 26  296.2 1.1 296.2 295.0
Jul 26  302.0 1.0 302.0 300.8
Aug 26  304.2 1.0 304.2 303.0
Sep 26  305.6 1.0 305.7 304.7
Oct 26  306.3 0.9 306.4 305.4
Dec 26  310.4 1.2 310.4 309.0
Soybean Oil (Composite) ( QBO) 
LAST  CHG  HIGH  LOW 
Mar 26  52.54 -0.07 52.82 52.51
May 26  53.13 -0.02 53.33 52.80
Jul 26  53.44 -0.03 53.65 53.20
Aug 26  53.24 -0.04 53.40 53.20
Sep 26  52.99 -0.06 53.16 52.90
Oct 26  52.75 0.02 52.81 52.64
Dec 26  52.56 -0.14 52.75 52.53
Oats (Composite) ( QZO) 
LAST  CHG  HIGH  LOW 
Mar 26  299'6 -2'2 302'0 297'4
May 26  309'2 - - -
Jul 26  313'0 - - -
Sep 26  316'6 - - -
Dec 26  330'2 - - -
Mar 27  333'6 - - -
May 27  339'6 - - -