Thursday, June 18, 2026
Auto-refresh Notification:

Our auto-refresh feature is no longer available during the weekends or the overnight trading session in North America.

You can still refresh the page by clicking the "Refresh" button.

Thank you, ADM Online Services.


 Futures   Active Commodities     Symbol Description
10 Minute Delayed Futures Snapshot on 6/18/2026 5:47:33 AM - Refreshes every 30 seconds
Corn (Composite) ( QBC) 
LAST  CHG  HIGH  LOW 
Jul 26  418'2 -2'6 422'0 417'2
Sep 26  426'6 -2'6 430'4 425'6
Dec 26  446'0 -2'6 449'4 445'0
Mar 27  460'0 -3'0 463'4 459'2
May 27  469'0 -3'0 472'4 468'0
Jul 27  475'2 -3'0 478'4 474'4
Sep 27  468'6 -2'6 471'6 468'2
Soybeans (Composite) ( QBS) 
LAST  CHG  HIGH  LOW 
Jul 26  1123'0 -9'0 1134'6 1122'2
Aug 26  1128'0 -8'6 1139'2 1127'2
Sep 26  1128'2 -8'2 1139'4 1127'4
Nov 26  1141'4 -7'6 1152'6 1140'2
Jan 27  1155'0 -8'0 1166'2 1154'2
Mar 27  1162'2 -7'4 1172'4 1161'2
May 27  1170'2 -7'0 1179'6 1169'2
Wheat-CBOT (Composite) ( QBW) 
LAST  CHG  HIGH  LOW 
Jul 26  611'6 -1'0 618'2 610'0
Sep 26  619'4 -1'6 626'4 618'2
Dec 26  635'4 -1'2 642'0 634'6
Mar 27  648'0 -1'0 654'2 647'4
May 27  656'0 -0'4 661'2 655'0
Jul 27  659'2 -1'6 665'4 659'2
Sep 27  669'6 -1'2 674'0 669'6
Wheat-KCBOT (Electronic) ( KE) 
LAST  CHG  HIGH  LOW 
Jul 26  654'0 1'4 657'2 649'0
Sep 26  660'6 1'0 664'4 656'4
Dec 26  675'4 1'6 678'4 670'4
Mar 27  686'0 1'0 689'6 682'4
May 27  693'0 1'2 695'2 692'0
Jul 27  696'2 2'4 698'0 693'2
Sep 27  702'2 -0'2 704'0 702'2
Rapeseed (Canola) ( RS-WC) 
LAST  CHG  HIGH  LOW 
Jul 26  734.4 -4.6 742.3 732.0
Nov 26  740.4 -5.7 749.6 737.6
Jan 27  748.9 -6.2 758.3 745.8
Mar 27  754.6 -6.5 763.9 751.7
May 27  754.9 -8.4 764.2 754.9
Jul 27  752.9 -7.6 760.7 752.9
Nov 27  711.6 - - -
Soybean Meal (Composite) ( QSM) 
LAST  CHG  HIGH  LOW 
Jul 26  303.1 -1.7 306.8 303.1
Aug 26  303.4 -1.6 306.6 303.4
Sep 26  302.6 -1.5 305.6 302.6
Oct 26  301.5 -1.4 305.5 301.5
Dec 26  304.7 -1.4 307.7 304.6
Jan 27  307.1 -1.1 308.8 307.0
Mar 27  310.2 -1.6 312.0 310.2
Soybean Oil (Composite) ( QBO) 
LAST  CHG  HIGH  LOW 
Jul 26  70.42 -1.12 71.60 69.94
Aug 26  68.98 -1.15 70.15 68.51
Sep 26  67.78 -1.10 68.92 67.33
Oct 26  66.78 -1.04 67.79 66.33
Dec 26  66.20 -0.97 67.17 65.71
Jan 27  65.90 -0.95 66.84 65.47
Mar 27  65.56 -1.00 66.56 65.22
Oats (Composite) ( QZO) 
LAST  CHG  HIGH  LOW 
Jul 26  309'6 3'2 311'6 306'4
Sep 26  327'6 2'2 328'4 325'2
Dec 26  335'6 1'0 336'6 335'0
Mar 27  346'0 - - -
May 27  352'0 - - -
Jul 27  343'2 - - -
Sep 27  337'4 - - -