Wednesday, September 16, 2026
Auto-refresh Notification:

Our auto-refresh feature is no longer available during the weekends or the overnight trading session in North America.

You can still refresh the page by clicking the "Refresh" button.

Thank you, ADM Online Services.


 Futures   Active Commodities     Symbol Description
10 Minute Delayed Futures Snapshot on 9/16/2026 8:31:18 PM - Refreshes every 30 seconds
Corn (Composite) ( QBC) 
LAST  CHG  HIGH  LOW 
Dec 26  533'6 -0'4 533'6 531'2
Mar 27  548'2 -0'4 548'2 545'4
May 27  554'2 -1'0 554'4 552'4
Jul 27  557'2 -0'4 557'2 555'0
Sep 27  528'6 -1'4 529'4 528'0
Dec 27  533'2 -0'6 533'6 531'4
Mar 28  543'6 -1'4 544'0 543'6
Soybeans (Composite) ( QBS) 
LAST  CHG  HIGH  LOW 
Nov 26  1324'2 3'6 1324'4 1315'6
Jan 27  1341'0 3'6 1341'0 1332'4
Mar 27  1348'6 3'4 1348'6 1340'4
May 27  1354'6 3'2 1354'6 1346'6
Jul 27  1358'0 2'6 1358'0 1350'2
Aug 27  1336'0 0'0 1336'0 1332'4
Sep 27  1293'0 -0'2 1293'0 1289'6
Wheat-CBOT (Composite) ( QBW) 
LAST  CHG  HIGH  LOW 
Dec 26  728'0 -2'6 730'6 725'2
Mar 27  744'0 -2'6 746'6 741'6
May 27  751'4 -2'4 754'0 749'4
Jul 27  750'0 -2'2 750'4 748'4
Sep 27  754'4 -2'2 755'0 752'6
Dec 27  761'6 -4'0 762'4 761'6
Mar 28  771'0 - - -
Wheat-KCBOT (Electronic) ( KE) 
LAST  CHG  HIGH  LOW 
Dec 26  797'4 -2'0 799'4 795'4
Mar 27  810'2 -2'0 812'2 808'2
May 27  813'2 -2'2 815'2 811'6
Jul 27  804'4 -2'6 807'0 804'0
Sep 27  806'6 -1'6 808'0 806'0
Dec 27  815'2 - - -
Mar 28  815'6 - - -
Rapeseed (Canola) ( RS-WC) 
LAST  CHG  HIGH  LOW 
Nov 26  831.2 4.3 832.5 823.4
Jan 27  841.5 3.7 841.5 834.2
Mar 27  849.8 3.4 849.9 842.7
May 27  847.1 -2.7 847.2 846.5
Jul 27  843.5 -3.3 844.0 843.0
Sep 27  811.0 - - -
Nov 27  780.9 -3.3 781.4 780.4
Soybean Meal (Composite) ( QSM) 
LAST  CHG  HIGH  LOW 
Oct 26  366.5 5.6 366.6 360.3
Dec 26  370.3 4.7 370.6 364.6
Jan 27  370.4 4.1 370.4 365.2
Mar 27  369.7 3.4 369.7 365.0
May 27  369.3 2.7 369.4 365.7
Jul 27  370.2 2.5 370.3 366.8
Aug 27  365.2 1.9 365.2 362.2
Soybean Oil (Composite) ( QBO) 
LAST  CHG  HIGH  LOW 
Oct 26  68.70 -0.49 69.04 68.25
Dec 26  69.20 -0.47 69.50 68.73
Jan 27  69.45 -0.45 69.73 69.00
Mar 27  69.49 -0.52 69.83 69.14
May 27  69.55 -0.51 69.84 69.22
Jul 27  69.45 -0.51 69.72 69.10
Aug 27  68.92 -0.47 68.92 68.54
Oats (Composite) ( QZO) 
LAST  CHG  HIGH  LOW 
Dec 26  402'4 0'2 403'2 402'4
Mar 27  414'0 - - -
May 27  417'4 - - -
Jul 27  414'2 - - -
Sep 27  408'4 - - -
Dec 27  418'6 - - -
Mar 28  422'2 - - -