Wednesday, October 28, 2026
Auto-refresh Notification:

Our auto-refresh feature is no longer available during the weekends or the overnight trading session in North America.

You can still refresh the page by clicking the "Refresh" button.

Thank you, ADM Online Services.


 Futures   Active Commodities     Symbol Description
10 Minute Delayed Futures Snapshot on 10/28/2026 3:23:22 AM - Refreshes every 30 seconds
Corn (Composite) ( QBC) 
LAST  CHG  HIGH  LOW 
Dec 26  450'0 1'2 451'0 449'0
Mar 27  463'6 1'0 465'0 463'0
May 27  472'0 0'6 473'2 471'4
Jul 27  478'6 0'6 480'0 478'0
Sep 27  475'6 0'2 477'2 475'2
Dec 27  489'6 -0'2 491'2 489'4
Mar 28  503'4 -0'2 504'6 503'4
Soybeans (Composite) ( QBS) 
LAST  CHG  HIGH  LOW 
Nov 26  1235'0 5'6 1235'0 1229'0
Jan 27  1247'0 4'0 1247'4 1241'6
Mar 27  1255'2 3'4 1255'4 1250'4
May 27  1263'0 2'4 1263'6 1259'4
Jul 27  1269'6 2'4 1270'0 1266'0
Aug 27  1254'6 2'0 1255'0 1251'2
Sep 27  1222'6 1'4 1223'4 1219'6
Wheat-CBOT (Composite) ( QBW) 
LAST  CHG  HIGH  LOW 
Dec 26  610'0 -0'2 613'0 607'4
Mar 27  623'0 0'0 625'4 620'4
May 27  629'0 -0'4 631'4 626'4
Jul 27  632'4 -1'0 635'0 630'6
Sep 27  641'6 -1'2 644'4 639'6
Dec 27  655'0 -2'0 658'0 654'4
Mar 28  668'2 - - -
Wheat-KCBOT (Electronic) ( KE) 
LAST  CHG  HIGH  LOW 
Dec 26  650'6 0'2 652'6 648'2
Mar 27  660'2 0'2 661'6 657'2
May 27  663'6 -1'0 665'4 662'4
Jul 27  666'4 -0'6 669'0 664'6
Sep 27  675'4 -0'6 677'0 674'0
Dec 27  688'0 -1'2 689'2 688'0
Mar 28  697'4 - - -
Rapeseed (Canola) ( RS-WC) 
LAST  CHG  HIGH  LOW 
Nov 26  776.20 0.50 777.10 774.50
Jan 27  788.50 1.20 789.40 785.50
Mar 27  799.40 0.60 800.50 797.00
May 27  807.50 0.40 807.90 805.20
Jul 27  809.80 0.60 809.80 807.60
Sep 27  792.20 - - -
Nov 27  783.30 0.60 783.30 782.00
Soybean Meal (Composite) ( QSM) 
LAST  CHG  HIGH  LOW 
Dec 26  335.4 0.8 335.5 334.4
Jan 27  334.7 0.7 334.8 333.7
Mar 27  335.0 0.5 335.1 334.2
May 27  337.9 0.4 338.0 337.2
Jul 27  341.8 0.4 341.9 341.2
Aug 27  340.4 0.4 340.4 339.7
Sep 27  337.3 0.0 337.6 337.1
Soybean Oil (Composite) ( QBO) 
LAST  CHG  HIGH  LOW 
Dec 26  66.54 -0.17 66.80 66.26
Jan 27  66.71 -0.20 67.01 66.49
Mar 27  67.08 -0.16 67.35 66.85
May 27  67.36 -0.19 67.62 67.16
Jul 27  67.39 -0.21 67.68 67.26
Aug 27  67.00 -0.16 67.28 66.84
Sep 27  66.56 -0.14 66.64 66.37
Oats (Composite) ( QZO) 
LAST  CHG  HIGH  LOW 
Dec 26  353'2 -0'6 355'4 351'0
Mar 27  367'2 -1'2 369'0 366'6
May 27  374'4 - - -
Jul 27  374'6 - - -
Sep 27  369'0 - - -
Dec 27  374'2 - - -
Mar 28  377'6 - - -