Saturday, May 27, 2023
Auto-refresh Notification:

Our auto-refresh feature is no longer available during the weekends or the overnight trading session in North America.

You can still refresh the page by clicking the "Refresh" button.

Thank you, ADM Online Services.


 Futures   Active Commodities     Symbol Description
10 Minute Delayed Futures Snapshot on 5/27/2023 9:29:57 PM - Refreshes every 30 seconds
Corn (Composite) ( QBC) 
LAST  CHG  HIGH  LOW 
Jul 23  605'0 14'2 606'6 588'2
Sep 23  529'0 18'4 530'0 508'4
Dec 23  534'4 18'4 535'6 514'2
Mar 24  543'2 17'6 544'4 523'6
May 24  548'2 17'0 549'4 529'6
Jul 24  549'2 16'2 550'2 531'6
Sep 24  518'6 12'2 519'4 508'2
Soybeans (Composite) ( QBS) 
LAST  CHG  HIGH  LOW 
Jul 23  1336'2 12'2 1343'4 1322'0
Aug 23  1260'4 10'6 1267'6 1246'4
Sep 23  1197'6 14'0 1203'2 1181'2
Nov 23  1188'4 16'2 1192'6 1169'4
Jan 24  1196'4 14'0 1202'0 1179'4
Mar 24  1197'2 12'2 1202'4 1181'6
May 24  1200'4 10'6 1205'4 1186'0
Wheat-CBOT (Composite) ( QBW) 
LAST  CHG  HIGH  LOW 
Jul 23  617'0 12'6 618'4 602'4
Sep 23  630'4 13'2 631'6 615'6
Dec 23  649'2 13'2 649'6 634'4
Mar 24  662'2 11'4 663'2 649'6
May 24  669'0 11'4 671'0 660'0
Jul 24  671'0 9'6 675'0 663'4
Sep 24  681'6 11'6 682'4 675'0
Wheat-KCBOT (Electronic) ( KE) 
LAST  CHG  HIGH  LOW 
Jul 23  820'0 2'0 833'4 812'2
Sep 23  816'0 4'2 825'4 808'2
Dec 23  809'4 3'0 818'6 804'6
Mar 24  801'2 2'6 809'4 798'2
May 24  790'4 4'2 797'6 787'4
Jul 24  761'0 7'6 767'0 755'4
Sep 24  760'2 14'2 760'2 759'0
Wheat-MGE (Electronic) ( MWE) 
LAST  CHG  HIGH  LOW 
Jul 23  818'0 12'4 821'2 805'4
Sep 23  819'2 11'2 824'0 809'2
Dec 23  825'0 9'2 830'4 816'0
Mar 24  829'0 8'4 832'2 828'4
May 24  826'6 7'6 826'6 826'4
Jul 24  814'2 8'6 814'2 814'2
Sep 24  783'4 9'2 783'4 780'0
Rapeseed (Canola) ( RS-WC) 
LAST  CHG  HIGH  LOW 
Jul 23  689.7 3.5 696.7 686.1
Nov 23  658.8 3.8 662.5 652.1
Jan 24  663.5 5.0 666.0 656.3
Mar 24  669.2 5.5 670.3 661.7
May 24  674.9 6.0 674.2 672.5
Jul 24  678.7 5.9 677.8 676.0
Nov 24  644.8 5.1 645.3 645.3
Soybean Meal (Composite) ( QSM) 
LAST  CHG  HIGH  LOW 
Jul 23  403.0 5.8 407.0 397.0
Aug 23  398.5 5.5 401.1 392.3
Sep 23  388.4 4.1 390.7 383.6
Oct 23  378.3 3.1 380.2 374.6
Dec 23  375.8 3.0 377.6 371.6
Jan 24  373.1 3.0 374.9 368.8
Mar 24  366.8 3.2 368.1 362.1
Soybean Oil (Composite) ( QBO) 
LAST  CHG  HIGH  LOW 
Jul 23  48.74 0.22 49.66 48.46
Aug 23  48.81 0.28 49.65 48.48
Sep 23  48.66 0.31 49.47 48.35
Oct 23  48.50 0.41 49.19 48.16
Dec 23  48.38 0.40 49.06 47.93
Jan 24  48.34 0.45 48.93 47.97
Mar 24  48.35 0.57 48.78 47.99
Oats (Composite) ( QZO) 
LAST  CHG  HIGH  LOW 
Jul 23  342'6 6'6 345'2 338'2
Sep 23  345'2 6'4 347'0 343'2
Dec 23  355'2 8'0 355'2 350'4
Mar 24  365'2 7'4 365'2 365'0
May 24  369'2 5'4 369'2 369'2
Jul 24  361'4 5'4 361'4 361'4
Sep 24  356'6 5'4 356'6 356'6