Saturday, May 24, 2025
Auto-refresh Notification:

Our auto-refresh feature is no longer available during the weekends or the overnight trading session in North America.

You can still refresh the page by clicking the "Refresh" button.

Thank you, ADM Online Services.


 Futures   Active Commodities     Symbol Description
10 Minute Delayed Futures Snapshot on 5/24/2025 12:58:17 PM - Refreshes every 30 seconds
Corn (Composite) ( QBC) 
LAST  CHG  HIGH  LOW 
Jul 25  459'0 -4'0 464'4 455'0
Sep 25  437'0 -4'0 442'2 435'2
Dec 25  450'0 -3'2 454'4 448'0
Mar 26  465'0 -3'0 469'0 463'0
May 26  473'4 -3'0 477'2 471'6
Jul 26  477'6 -3'0 481'2 476'4
Sep 26  462'0 -3'2 464'0 461'4
Soybeans (Composite) ( QBS) 
LAST  CHG  HIGH  LOW 
Jul 25  1060'6 -6'6 1073'2 1055'4
Aug 25  1056'0 -6'4 1068'0 1051'4
Sep 25  1042'0 -4'6 1051'6 1037'2
Nov 25  1050'6 -4'4 1060'2 1045'4
Jan 26  1063'6 -3'6 1072'4 1058'0
Mar 26  1070'4 -3'6 1078'6 1065'2
May 26  1079'0 -3'2 1087'0 1073'4
Wheat-CBOT (Composite) ( QBW) 
LAST  CHG  HIGH  LOW 
Jul 25  543'4 -1'0 548'4 538'4
Sep 25  559'0 -1'4 564'2 554'2
Dec 25  581'6 -1'4 586'4 577'2
Mar 26  601'6 -1'2 606'0 597'2
May 26  613'4 -1'0 617'2 608'6
Jul 26  620'0 -1'2 623'2 615'2
Sep 26  632'0 -1'0 634'0 626'6
Wheat-KCBOT (Electronic) ( KE) 
LAST  CHG  HIGH  LOW 
Jul 25  538'6 -1'2 543'4 533'4
Sep 25  553'6 -1'2 558'2 548'4
Dec 25  576'2 -1'0 580'4 571'0
Mar 26  596'0 -0'6 599'6 590'4
May 26  607'0 -0'2 610'0 601'6
Jul 26  613'4 -0'2 615'4 609'4
Sep 26  624'2 0'0 624'2 624'2
Wheat-MGE (Electronic) ( MWE) 
LAST  CHG  HIGH  LOW 
Jul 25  606'4 6'2 607'6 598'2
Sep 25  620'6 6'6 622'2 612'6
Dec 25  639'6 6'2 641'0 634'2
Mar 26  657'4 6'2 658'2 652'0
May 26  667'4 6'6 668'0 664'2
Jul 26  676'2 7'0 676'4 674'4
Sep 26  681'4 8'0 681'4 676'4
Rapeseed (Canola) ( RS-WC) 
LAST  CHG  HIGH  LOW 
Jul 25  720.8 4.9 723.9 713.6
Nov 25  688.3 2.5 690.0 682.2
Jan 26  694.2 2.2 696.3 688.7
Mar 26  699.5 1.8 702.0 694.6
May 26  704.1 1.6 706.1 701.0
Jul 26  707.7 1.2 709.9 707.1
Nov 26  672.9 1.0 675.0 672.2
Soybean Meal (Composite) ( QSM) 
LAST  CHG  HIGH  LOW 
Jul 25  296.1 -2.4 298.6 294.9
Aug 25  300.1 -2.2 302.4 298.9
Sep 25  303.1 -1.9 305.1 301.9
Oct 25  305.3 -1.6 306.8 304.0
Dec 25  310.0 -1.6 311.4 308.5
Jan 26  312.6 -1.5 313.8 310.9
Mar 26  315.4 -1.5 316.5 313.5
Soybean Oil (Composite) ( QBO) 
LAST  CHG  HIGH  LOW 
Jul 25  49.22 0.11 50.30 48.96
Aug 25  49.44 0.14 50.48 49.16
Sep 25  49.56 0.13 50.52 49.28
Oct 25  49.61 0.12 50.40 49.34
Dec 25  49.77 0.05 50.75 49.55
Jan 26  49.82 0.02 50.69 49.63
Mar 26  49.83 0.06 50.78 49.60
Oats (Composite) ( QZO) 
LAST  CHG  HIGH  LOW 
Jul 25  353'4 -5'6 359'0 350'4
Sep 25  348'2 -3'0 349'6 348'0
Dec 25  348'4 -3'0 348'4 346'0
Mar 26  351'4 -3'0 351'4 351'4
May 26  357'4 -3'0 357'4 357'4
Jul 26  341'4 -3'0 341'4 341'4
Sep 26  357'2 -3'0 357'2 357'2