Saturday, June 14, 2025
Auto-refresh Notification:

Our auto-refresh feature is no longer available during the weekends or the overnight trading session in North America.

You can still refresh the page by clicking the "Refresh" button.

Thank you, ADM Online Services.


 Futures   Active Commodities     Symbol Description
10 Minute Delayed Futures Snapshot on 6/14/2025 9:50:35 AM - Refreshes every 30 seconds
Corn (Composite) ( QBC) 
LAST  CHG  HIGH  LOW 
Jul 25  444'6 6'2 445'2 435'0
Sep 25  428'6 2'4 429'6 423'4
Dec 25  443'2 2'6 444'0 438'2
Mar 26  457'6 2'0 459'0 453'4
May 26  467'2 2'0 468'4 463'0
Jul 26  473'2 1'6 474'4 469'4
Sep 26  464'6 1'2 465'2 462'0
Soybeans (Composite) ( QBS) 
LAST  CHG  HIGH  LOW 
Jul 25  1068'4 26'2 1071'0 1040'6
Aug 25  1068'0 27'0 1069'4 1039'2
Sep 25  1046'4 26'2 1047'4 1018'2
Nov 25  1054'0 26'6 1055'4 1025'0
Jan 26  1066'4 25'4 1068'2 1039'0
Mar 26  1076'2 23'6 1078'0 1050'6
May 26  1086'4 23'0 1088'0 1061'6
Wheat-CBOT (Composite) ( QBW) 
LAST  CHG  HIGH  LOW 
Jul 25  543'0 16'4 544'6 522'2
Sep 25  558'6 17'0 560'0 537'6
Dec 25  580'0 16'4 581'2 559'4
Mar 26  598'6 16'0 599'6 579'2
May 26  609'2 15'2 610'2 590'4
Jul 26  616'6 15'6 616'6 597'2
Sep 26  628'2 14'4 628'4 609'6
Wheat-KCBOT (Electronic) ( KE) 
LAST  CHG  HIGH  LOW 
Jul 25  540'0 17'2 541'6 517'6
Sep 25  555'2 17'6 556'0 532'0
Dec 25  576'6 17'4 577'4 554'0
Mar 26  596'0 16'4 597'0 574'6
May 26  606'6 16'2 607'4 585'6
Jul 26  613'0 15'6 614'0 599'6
Sep 26  625'0 16'0 625'0 625'0
Wheat-MGE (Electronic) ( MWE) 
LAST  CHG  HIGH  LOW 
Jul 25  634'2 13'4 634'6 615'2
Sep 25  645'2 13'4 645'6 626'4
Dec 25  662'0 13'2 662'4 644'0
Mar 26  677'4 12'6 678'0 666'0
May 26  684'4 11'2 684'4 679'2
Jul 26  689'4 10'4 689'4 682'6
Sep 26  682'2 9'6 682'2 675'0
Rapeseed (Canola) ( RS-WC) 
LAST  CHG  HIGH  LOW 
Jul 25  731.0 7.2 743.2 721.7
Nov 25  723.2 15.0 730.8 706.2
Jan 26  730.3 14.8 736.9 713.1
Mar 26  735.1 14.0 741.6 718.1
May 26  738.8 13.3 744.6 722.2
Jul 26  741.2 12.8 746.9 725.1
Nov 26  704.7 12.0 710.0 694.5
Soybean Meal (Composite) ( QSM) 
LAST  CHG  HIGH  LOW 
Jul 25  291.3 -3.2 295.4 291.0
Aug 25  294.9 -3.4 299.2 294.7
Sep 25  297.3 -3.4 301.5 297.1
Oct 25  298.5 -3.3 302.5 298.2
Dec 25  302.9 -3.2 306.8 302.3
Jan 26  305.4 -3.3 309.3 304.8
Mar 26  308.7 -3.1 312.5 307.9
Soybean Oil (Composite) ( QBO) 
LAST  CHG  HIGH  LOW 
Jul 25  50.61 3.00 50.61 47.46
Aug 25  50.81 3.00 50.81 47.70
Sep 25  50.91 3.00 50.91 47.80
Oct 25  50.94 3.00 50.94 47.82
Dec 25  51.19 3.00 51.19 48.05
Jan 26  51.38 3.00 51.38 48.30
Mar 26  51.54 3.00 51.54 48.48
Oats (Composite) ( QZO) 
LAST  CHG  HIGH  LOW 
Jul 25  385'2 5'4 389'4 377'4
Sep 25  384'0 4'4 387'6 379'4
Dec 25  379'2 2'2 384'2 376'6
Mar 26  385'4 5'4 385'4 385'4
May 26  391'4 5'4 391'4 391'4
Jul 26  375'4 5'4 375'4 375'4
Sep 26  391'2 5'4 391'2 391'2