Friday, March 20, 2026
Auto-refresh Notification:

Our auto-refresh feature is no longer available during the weekends or the overnight trading session in North America.

You can still refresh the page by clicking the "Refresh" button.

Thank you, ADM Online Services.


 Futures   Active Commodities     Symbol Description
10 Minute Delayed Futures Snapshot on 3/20/2026 6:36:22 PM - Refreshes every 30 seconds
Corn (Composite) ( QBC) 
LAST  CHG  HIGH  LOW 
May 26  466'2 -3'4 469'2 464'0
Jul 26  476'4 -3'4 479'4 474'4
Sep 26  478'4 -3'4 481'6 476'4
Dec 26  491'4 -3'0 494'0 489'4
Mar 27  500'6 -3'2 503'2 499'2
May 27  506'4 -3'0 509'0 505'0
Jul 27  509'0 -3'0 512'0 507'6
Soybeans (Composite) ( QBS) 
LAST  CHG  HIGH  LOW 
May 26  1160'4 -8'0 1176'0 1159'4
Jul 26  1175'6 -7'4 1190'6 1175'0
Aug 26  1170'2 -6'2 1184'2 1168'4
Sep 26  1142'4 -5'2 1155'2 1141'0
Nov 26  1141'0 -5'2 1152'6 1138'4
Jan 27  1152'0 -4'6 1163'0 1148'6
Mar 27  1147'6 -5'0 1158'4 1143'6
Wheat-CBOT (Composite) ( QBW) 
LAST  CHG  HIGH  LOW 
May 26  595'6 -12'2 609'2 594'6
Jul 26  607'4 -12'0 621'0 606'4
Sep 26  621'4 -11'2 635'0 620'2
Dec 26  638'4 -11'4 650'6 637'2
Mar 27  651'6 -11'6 663'2 650'2
May 27  656'4 -12'4 666'2 656'4
Jul 27  645'2 -13'4 655'4 645'2
Wheat-KCBOT (Electronic) ( KE) 
LAST  CHG  HIGH  LOW 
May 26  603'4 -23'6 629'4 603'2
Jul 26  618'6 -23'4 644'2 618'2
Sep 26  633'4 -23'2 658'4 633'0
Dec 26  652'2 -23'4 676'6 652'2
Mar 27  665'4 -23'4 689'0 665'4
May 27  672'6 -21'0 690'4 672'6
Jul 27  663'0 -21'4 674'0 663'0
Rapeseed (Canola) ( RS-WC) 
LAST  CHG  HIGH  LOW 
May 26  726.5 -1.8 733.0 725.0
Jul 26  739.4 -1.7 745.3 737.9
Nov 26  731.8 -2.0 736.8 729.3
Jan 27  735.5 -2.4 740.5 733.7
Mar 27  737.7 -2.8 743.0 737.2
May 27  738.4 -3.1 742.7 738.2
Jul 27  738.6 -3.3 743.7 737.5
Soybean Meal (Composite) ( QSM) 
LAST  CHG  HIGH  LOW 
May 26  328.0 -4.5 335.1 324.1
Jul 26  324.0 -4.4 330.1 321.5
Aug 26  320.9 -4.0 326.7 318.8
Sep 26  317.7 -4.1 323.4 316.3
Oct 26  314.8 -4.2 320.5 313.9
Dec 26  318.0 -3.5 322.9 316.7
Jan 27  317.9 -3.1 322.0 316.7
Soybean Oil (Composite) ( QBO) 
LAST  CHG  HIGH  LOW 
May 26  65.53 0.12 66.50 65.02
Jul 26  65.30 0.07 66.25 64.78
Aug 26  64.38 0.04 65.32 63.85
Sep 26  63.57 0.03 64.46 63.04
Oct 26  62.70 0.01 63.54 62.22
Dec 26  62.30 0.03 63.15 61.80
Jan 27  61.97 0.03 62.77 61.58
Oats (Composite) ( QZO) 
LAST  CHG  HIGH  LOW 
May 26  356'0 -11'6 372'6 355'0
Jul 26  354'0 -7'2 365'2 352'4
Sep 26  361'2 -6'0 365'2 360'4
Dec 26  359'2 -2'2 363'0 359'2
Mar 27  362'6 -2'2 362'6 362'6
May 27  368'6 -2'2 368'6 368'6
Jul 27  359'2 -2'2 359'2 359'2