Monday, May 4, 2026
Auto-refresh Notification:

Our auto-refresh feature is no longer available during the weekends or the overnight trading session in North America.

You can still refresh the page by clicking the "Refresh" button.

Thank you, ADM Online Services.


 Futures   Active Commodities     Symbol Description
10 Minute Delayed Futures Snapshot on 5/4/2026 3:00:43 AM - Refreshes every 30 seconds
Corn (Composite) ( QBC) 
LAST  CHG  HIGH  LOW 
May 26  466'6 -1'4 468'2 466'6
Jul 26  480'4 0'2 481'4 477'2
Sep 26  485'2 0'6 485'6 482'2
Dec 26  499'4 0'6 500'0 496'4
Mar 27  512'0 0'4 512'6 509'4
May 27  519'4 0'6 519'4 516'6
Jul 27  522'6 0'4 523'0 520'0
Soybeans (Composite) ( QBS) 
LAST  CHG  HIGH  LOW 
May 26  1193'0 5'2 1195'4 1192'6
Jul 26  1208'4 5'2 1212'2 1202'2
Aug 26  1202'2 5'0 1205'2 1197'2
Sep 26  1181'4 4'4 1183'6 1177'4
Nov 26  1187'0 4'2 1189'0 1183'0
Jan 27  1199'2 4'0 1201'2 1194'0
Mar 27  1195'6 2'6 1199'0 1192'6
Wheat-CBOT (Composite) ( QBW) 
LAST  CHG  HIGH  LOW 
May 26  624'4 - - -
Jul 26  636'0 -1'6 639'2 631'6
Sep 26  651'0 -1'4 654'0 647'0
Dec 26  671'6 -1'4 674'4 667'4
Mar 27  688'6 -1'4 691'2 684'2
May 27  696'4 -1'4 698'4 692'2
Jul 27  693'0 -2'0 694'6 690'0
Wheat-KCBOT (Electronic) ( KE) 
LAST  CHG  HIGH  LOW 
May 26  678'0 -4'4 681'0 678'0
Jul 26  688'0 -6'4 696'2 682'2
Sep 26  700'2 -6'2 707'4 694'4
Dec 26  714'2 -7'0 721'6 709'4
Mar 27  723'2 -9'2 732'0 721'2
May 27  729'4 -7'4 735'6 726'4
Jul 27  728'0 -3'0 729'0 724'0
Rapeseed (Canola) ( RS-WC) 
LAST  CHG  HIGH  LOW 
May 26  745.6 - - -
Jul 26  754.1 -2.2 757.1 748.0
Nov 26  757.0 -1.2 758.0 750.9
Jan 27  763.2 -1.5 763.7 757.1
Mar 27  761.6 -7.8 767.6 761.6
May 27  762.1 -8.4 766.4 762.1
Jul 27  761.6 -8.7 762.1 761.6
Soybean Meal (Composite) ( QSM) 
LAST  CHG  HIGH  LOW 
May 26  320.8 - - -
Jul 26  319.7 0.4 321.0 319.0
Aug 26  315.0 0.1 316.2 314.4
Sep 26  311.6 0.0 312.6 311.1
Oct 26  309.4 0.2 310.4 308.8
Dec 26  312.6 0.0 314.0 312.0
Jan 27  313.9 0.4 314.7 313.5
Soybean Oil (Composite) ( QBO) 
LAST  CHG  HIGH  LOW 
May 26  76.40 -0.25 76.87 76.40
Jul 26  75.28 0.12 75.40 74.77
Aug 26  73.60 0.06 73.73 73.14
Sep 26  72.18 0.05 72.29 71.71
Oct 26  70.95 0.07 71.05 70.48
Dec 26  70.09 0.06 70.21 69.65
Jan 27  69.56 0.06 69.66 69.12
Oats (Composite) ( QZO) 
LAST  CHG  HIGH  LOW 
May 26  334'0 - - -
Jul 26  352'6 0'6 352'6 351'6
Sep 26  359'0 - - -
Dec 26  360'2 1'2 360'2 360'2
Mar 27  362'4 - - -
May 27  368'4 - - -
Jul 27  359'0 - - -