Saturday, July 27, 2024
Auto-refresh Notification:

Our auto-refresh feature is no longer available during the weekends or the overnight trading session in North America.

You can still refresh the page by clicking the "Refresh" button.

Thank you, ADM Online Services.


 Futures   Active Commodities     Symbol Description
10 Minute Delayed Futures Snapshot on 7/27/2024 4:14:09 AM - Refreshes every 30 seconds
Corn (Composite) ( QBC) 
LAST  CHG  HIGH  LOW 
Sep 24  394'6 -11'2 406'4 394'0
Dec 24  410'0 -10'6 421'6 409'2
Mar 25  424'6 -10'4 436'0 424'2
May 25  435'2 -10'2 446'0 434'6
Jul 25  442'6 -9'6 453'2 442'2
Sep 25  445'4 -8'4 454'0 445'0
Dec 25  452'2 -7'4 460'0 451'6
Soybeans (Composite) ( QBS) 
LAST  CHG  HIGH  LOW 
Aug 24  1071'6 -44'2 1117'2 1071'4
Sep 24  1040'2 -34'2 1075'6 1038'6
Nov 24  1046'4 -33'0 1080'4 1045'0
Jan 25  1062'2 -31'4 1094'6 1061'0
Mar 25  1074'4 -29'0 1104'4 1073'0
May 25  1085'2 -26'4 1113'2 1083'6
Jul 25  1093'4 -26'0 1121'0 1092'6
Wheat-CBOT (Composite) ( QBW) 
LAST  CHG  HIGH  LOW 
Sep 24  522'6 -15'0 541'2 522'0
Dec 24  547'6 -14'6 565'6 546'6
Mar 25  567'6 -15'0 585'4 567'2
May 25  579'6 -14'6 596'4 579'6
Jul 25  585'6 -14'0 601'6 584'6
Sep 25  595'6 -14'0 611'4 595'6
Dec 25  610'0 -13'2 623'6 610'0
Wheat-KCBOT (Electronic) ( KE) 
LAST  CHG  HIGH  LOW 
Sep 24  545'6 -15'6 566'2 544'4
Dec 24  562'0 -16'0 582'0 561'0
Mar 25  576'2 -15'6 595'2 575'2
May 25  583'6 -15'4 602'2 583'0
Jul 25  583'4 -14'2 601'2 583'0
Sep 25  591'2 -14'0 600'0 591'2
Dec 25  602'6 -14'0 604'0 602'0
Wheat-MGE (Electronic) ( MWE) 
LAST  CHG  HIGH  LOW 
Sep 24  588'4 -15'2 612'6 586'4
Dec 24  607'4 -14'4 630'4 605'6
Mar 25  625'2 -13'4 646'4 624'0
May 25  635'4 -13'2 655'4 635'4
Jul 25  644'4 -12'6 650'0 644'4
Sep 25  640'6 -12'4 640'6 640'6
Dec 25  651'6 -12'4 651'6 651'6
Rapeseed (Canola) ( RS-WC) 
LAST  CHG  HIGH  LOW 
Nov 24  646.5 -25.2 671.7 645.7
Jan 25  654.1 -23.4 676.9 653.5
Mar 25  659.9 -21.8 681.1 659.5
May 25  661.3 -20.6 680.5 661.6
Jul 25  660.6 -19.9 678.7 660.4
Nov 25  621.5 -19.1 633.7 619.9
Jan 26  617.9 -18.9 617.9 617.9
Soybean Meal (Composite) ( QSM) 
LAST  CHG  HIGH  LOW 
Aug 24  351.4 -1.0 354.8 349.3
Sep 24  332.8 -1.4 336.0 329.8
Oct 24  322.3 -4.3 326.6 320.3
Dec 24  324.0 -5.2 329.7 322.1
Jan 25  324.4 -5.5 330.1 322.7
Mar 25  325.6 -5.1 330.7 324.0
May 25  328.1 -4.5 332.7 326.1
Soybean Oil (Composite) ( QBO) 
LAST  CHG  HIGH  LOW 
Aug 24  43.62 -2.19 46.04 43.55
Sep 24  43.01 -2.18 45.41 42.91
Oct 24  42.35 -2.21 44.75 42.24
Dec 24  41.90 -2.27 44.42 41.79
Jan 25  41.90 -2.18 44.30 41.82
Mar 25  42.05 -2.03 44.32 41.95
May 25  42.19 -1.93 44.34 42.10
Oats (Composite) ( QZO) 
LAST  CHG  HIGH  LOW 
Sep 24  322'2 -6'6 334'6 317'0
Dec 24  312'2 -10'4 330'0 310'0
Mar 25  314'6 -10'6 314'6 314'6
May 25  314'4 -13'0 314'4 314'4
Jul 25  320'2 -13'0 320'2 320'2
Sep 25  316'0 -13'0 316'0 316'0
Dec 25  321'2 -13'0 321'2 321'2