Thursday, June 25, 2026
Auto-refresh Notification:

Our auto-refresh feature is no longer available during the weekends or the overnight trading session in North America.

You can still refresh the page by clicking the "Refresh" button.

Thank you, ADM Online Services.


 Futures   Active Commodities     Symbol Description
10 Minute Delayed Futures Snapshot on 6/25/2026 12:33:43 AM - Refreshes every 30 seconds
Corn (Composite) ( QBC) 
LAST  CHG  HIGH  LOW 
Jul 26  405'2 -1'6 406'4 403'6
Sep 26  414'0 -1'6 415'4 412'2
Dec 26  433'4 -1'2 434'6 431'4
Mar 27  448'2 -1'2 449'2 446'2
May 27  457'2 -1'0 458'2 455'2
Jul 27  463'2 -1'2 464'2 461'4
Sep 27  459'4 -0'4 460'6 457'4
Soybeans (Composite) ( QBS) 
LAST  CHG  HIGH  LOW 
Jul 26  1108'0 -0'6 1109'6 1104'4
Aug 26  1115'6 -1'0 1117'6 1112'2
Sep 26  1118'4 -1'4 1121'0 1115'2
Nov 26  1133'6 -1'2 1136'2 1130'0
Jan 27  1147'2 -1'6 1149'6 1144'0
Mar 27  1152'6 -2'4 1155'4 1149'6
May 27  1157'4 -4'4 1161'6 1156'6
Wheat-CBOT (Composite) ( QBW) 
LAST  CHG  HIGH  LOW 
Jul 26  586'2 0'4 587'6 584'0
Sep 26  596'6 0'6 598'2 594'2
Dec 26  613'6 1'0 615'0 611'2
Mar 27  628'6 0'6 630'0 627'2
May 27  638'0 0'6 638'6 636'4
Jul 27  643'2 0'4 644'0 642'0
Sep 27  653'4 0'4 654'4 652'6
Wheat-KCBOT (Electronic) ( KE) 
LAST  CHG  HIGH  LOW 
Jul 26  617'6 0'4 618'4 614'2
Sep 26  626'0 0'4 626'6 622'0
Dec 26  641'0 0'2 641'6 638'4
Mar 27  653'6 -0'2 654'4 652'2
May 27  663'0 0'4 663'0 661'2
Jul 27  666'2 1'2 666'2 664'2
Sep 27  674'0 - - -
Rapeseed (Canola) ( RS-WC) 
LAST  CHG  HIGH  LOW 
Jul 26  729.7 -4.3 734.7 727.8
Nov 26  739.5 -5.2 746.4 737.9
Jan 27  749.3 -4.3 754.5 747.2
Mar 27  755.4 -4.9 757.0 753.9
May 27  758.3 -4.8 758.5 758.2
Jul 27  761.4 - - -
Nov 27  715.1 - - -
Soybean Meal (Composite) ( QSM) 
LAST  CHG  HIGH  LOW 
Jul 26  305.7 2.1 305.9 304.1
Aug 26  303.9 1.9 304.1 302.5
Sep 26  300.9 1.9 301.1 299.4
Oct 26  298.9 1.7 298.9 297.6
Dec 26  301.7 1.6 301.8 300.3
Jan 27  302.9 1.5 302.9 301.8
Mar 27  305.9 1.2 305.9 305.0
Soybean Oil (Composite) ( QBO) 
LAST  CHG  HIGH  LOW 
Jul 26  69.16 -0.30 69.55 68.91
Aug 26  67.92 -0.33 68.35 67.71
Sep 26  66.95 -0.32 67.33 66.69
Oct 26  66.03 -0.32 66.35 65.75
Dec 26  65.40 -0.34 65.77 65.11
Jan 27  65.13 -0.28 65.41 64.83
Mar 27  64.67 -0.35 64.98 64.50
Oats (Composite) ( QZO) 
LAST  CHG  HIGH  LOW 
Jul 26  282'2 -0'4 285'2 281'2
Sep 26  318'4 0'0 320'6 318'0
Dec 26  333'4 1'0 333'4 331'6
Mar 27  338'6 - - -
May 27  344'6 - - -
Jul 27  336'0 - - -
Sep 27  330'2 - - -