Tuesday, November 17, 2026
Auto-refresh Notification:

Our auto-refresh feature is no longer available during the weekends or the overnight trading session in North America.

You can still refresh the page by clicking the "Refresh" button.

Thank you, ADM Online Services.


 Futures   Active Commodities     Symbol Description
10 Minute Delayed Futures Snapshot on 11/17/2026 12:22:36 PM - Refreshes every 30 seconds
Corn (Composite) ( QBC) 
LAST  CHG  HIGH  LOW 
Dec 26  448'4 -0'2 453'0 447'6
Mar 27  460'6 1'6 464'2 458'0
May 27  469'4 3'0 471'6 465'4
Jul 27  476'4 3'0 479'0 472'4
Sep 27  469'6 3'2 471'0 465'0
Dec 27  484'2 3'6 485'4 479'2
Mar 28  498'0 3'6 499'0 493'0
Soybeans (Composite) ( QBS) 
LAST  CHG  HIGH  LOW 
Jan 27  1228'2 -0'6 1237'6 1224'4
Mar 27  1234'0 1'0 1241'2 1228'2
May 27  1241'4 2'4 1247'4 1234'6
Jul 27  1247'4 3'4 1252'2 1240'0
Aug 27  1231'0 3'6 1235'2 1224'0
Sep 27  1196'4 4'6 1198'6 1189'0
Nov 27  1187'6 4'2 1190'6 1181'0
Wheat-CBOT (Composite) ( QBW) 
LAST  CHG  HIGH  LOW 
Dec 26  597'0 10'0 600'2 585'0
Mar 27  611'6 10'6 615'0 599'0
May 27  617'4 11'0 620'4 605'0
Jul 27  621'6 10'2 625'0 610'2
Sep 27  631'6 10'0 635'0 620'6
Dec 27  646'4 9'0 650'2 636'2
Mar 28  661'0 9'4 661'0 650'0
Wheat-KCBOT (Electronic) ( KE) 
LAST  CHG  HIGH  LOW 
Dec 26  635'6 16'6 636'4 617'6
Mar 27  647'0 17'6 647'6 628'0
May 27  649'6 17'4 650'0 631'0
Jul 27  651'4 16'0 651'6 634'4
Sep 27  661'2 15'0 661'4 645'2
Dec 27  676'0 14'0 676'0 661'6
Mar 28  673'4 - - -
Rapeseed (Canola) ( RS-WC) 
LAST  CHG  HIGH  LOW 
Jan 27  781.80 9.40 783.70 768.90
Mar 27  791.70 8.80 793.50 779.50
May 27  799.20 8.20 800.90 787.30
Jul 27  800.60 7.10 802.40 789.80
Sep 27  786.40 - - -
Nov 27  771.40 7.70 772.00 757.80
Jan 28  778.00 7.40 778.00 773.20
Soybean Meal (Composite) ( QSM) 
LAST  CHG  HIGH  LOW 
Dec 26  336.8 2.2 339.8 333.7
Jan 27  334.7 2.3 337.4 331.8
Mar 27  335.7 3.0 337.8 332.2
May 27  337.3 3.2 338.9 333.8
Jul 27  340.3 3.0 341.7 337.0
Aug 27  338.5 2.7 339.8 335.7
Sep 27  335.8 2.3 337.2 333.5
Soybean Oil (Composite) ( QBO) 
LAST  CHG  HIGH  LOW 
Dec 26  62.23 0.04 62.40 61.58
Jan 27  62.50 0.02 62.69 61.86
Mar 27  63.02 -0.01 63.23 62.41
May 27  63.52 0.00 63.71 62.92
Jul 27  63.79 0.02 63.96 63.18
Aug 27  63.64 0.02 63.80 63.04
Sep 27  63.42 0.02 63.57 62.87
Oats (Composite) ( QZO) 
LAST  CHG  HIGH  LOW 
Dec 26  358'2 2'2 361'0 355'0
Mar 27  374'4 4'0 376'2 367'6
May 27  379'4 2'6 382'2 379'4
Jul 27  377'6 - - -
Sep 27  382'4 - - -
Dec 27  386'6 - - -
Mar 28  384'6 - - -