Friday, September 11, 2026
Auto-refresh Notification:

Our auto-refresh feature is no longer available during the weekends or the overnight trading session in North America.

You can still refresh the page by clicking the "Refresh" button.

Thank you, ADM Online Services.


 Futures   Active Commodities     Symbol Description
10 Minute Delayed Futures Snapshot on 9/11/2026 2:19:48 PM - Refreshes every 30 seconds
Corn (Composite) ( QBC) 
LAST  CHG  HIGH  LOW 
Sep 26  510'2 -3'6 512'0 507'4
Dec 26  532'0 -1'6 544'6 523'2
Mar 27  547'0 -2'2 560'0 538'2
May 27  554'4 -2'4 566'4 545'4
Jul 27  558'0 -2'0 569'4 549'2
Sep 27  530'2 -3'2 538'2 523'0
Dec 27  533'2 -3'0 540'0 525'4
Soybeans (Composite) ( QBS) 
LAST  CHG  HIGH  LOW 
Sep 26  1280'2 -35'6 1296'0 1280'2
Nov 26  1299'0 -33'2 1335'2 1293'0
Jan 27  1314'2 -33'0 1350'2 1308'2
Mar 27  1321'2 -31'4 1355'2 1315'0
May 27  1327'6 -29'4 1359'4 1321'0
Jul 27  1330'2 -28'6 1360'4 1324'0
Aug 27  1312'0 -26'4 1340'0 1306'0
Wheat-CBOT (Composite) ( QBW) 
LAST  CHG  HIGH  LOW 
Sep 26  707'0 -16'2 713'4 707'0
Dec 26  726'2 -15'0 743'4 716'2
Mar 27  742'2 -14'0 757'6 732'6
May 27  750'2 -13'0 763'6 740'0
Jul 27  747'0 -10'2 759'0 736'2
Sep 27  747'6 -10'2 758'2 739'0
Dec 27  753'6 -9'2 763'2 745'4
Wheat-KCBOT (Electronic) ( KE) 
LAST  CHG  HIGH  LOW 
Sep 26  784'0 -20'2 784'0 784'0
Dec 26  799'4 -19'2 819'0 790'6
Mar 27  812'6 -18'0 830'4 804'6
May 27  817'4 -17'0 834'0 809'2
Jul 27  807'4 -13'2 820'6 799'2
Sep 27  806'4 -11'6 818'0 800'0
Dec 27  809'0 -11'6 819'0 805'0
Rapeseed (Canola) ( RS-WC) 
LAST  CHG  HIGH  LOW 
Nov 26  817.2 -22.1 841.6 815.5
Jan 27  827.1 -22.3 851.4 825.8
Mar 27  835.2 -22.7 859.8 834.2
May 27  839.9 -22.7 863.1 838.6
Jul 27  838.9 -22.2 861.7 837.4
Sep 27  805.4 -20.4 805.4 805.4
Nov 27  781.9 -12.0 793.9 777.9
Soybean Meal (Composite) ( QSM) 
LAST  CHG  HIGH  LOW 
Sep 26  349.3 0.5 349.3 346.6
Oct 26  347.8 -2.8 350.6 344.7
Dec 26  353.8 -3.1 357.0 350.8
Jan 27  355.7 -3.2 359.0 352.9
Mar 27  356.8 -3.1 360.1 354.1
May 27  357.4 -3.0 360.7 355.2
Jul 27  357.8 -3.3 361.5 356.2
Soybean Oil (Composite) ( QBO) 
LAST  CHG  HIGH  LOW 
Sep 26  69.01 -2.27 70.66 69.01
Oct 26  69.11 -2.30 71.72 69.05
Dec 26  69.61 -2.31 72.23 69.53
Jan 27  69.90 -2.29 72.48 69.85
Mar 27  70.11 -2.25 72.63 70.04
May 27  70.18 -2.16 72.60 70.08
Jul 27  70.03 -2.13 72.43 69.93
Oats (Composite) ( QZO) 
LAST  CHG  HIGH  LOW 
Sep 26  356'0 1'6 356'0 355'0
Dec 26  380'6 2'0 381'6 370'4
Mar 27  392'6 0'0 393'0 385'2
May 27  389'2 -0'6 389'2 389'2
Jul 27  386'0 -0'6 386'0 386'0
Sep 27  380'2 -0'6 380'2 380'2
Dec 27  390'4 -0'6 390'4 390'4