Tuesday, October 07, 2025
Auto-refresh Notification:

Our auto-refresh feature is no longer available during the weekends or the overnight trading session in North America.

You can still refresh the page by clicking the "Refresh" button.

Thank you, ADM Online Services.


 Futures   Active Commodities     Symbol Description
10 Minute Delayed Futures Snapshot on 10/7/2025 5:22:11 PM - Refreshes every 30 seconds
Corn (Composite) ( QBC) 
LAST  CHG  HIGH  LOW 
Dec 25  419'2 -2'4 424'4 419'0
Mar 26  435'4 -2'6 439'6 435'4
May 26  444'6 -2'4 448'4 444'2
Jul 26  450'4 -3'2 454'2 450'4
Sep 26  447'2 -3'0 450'4 447'0
Dec 26  457'6 -3'2 461'2 457'6
Mar 27  471'4 -2'6 474'0 471'2
Soybeans (Composite) ( QBS) 
LAST  CHG  HIGH  LOW 
Nov 25  1021'0 3'2 1025'4 1016'0
Jan 26  1038'4 2'6 1042'4 1033'6
Mar 26  1052'2 1'2 1056'6 1048'6
May 26  1066'2 1'0 1071'0 1063'0
Jul 26  1077'4 1'2 1082'0 1074'2
Aug 26  1075'0 1'2 1078'0 1072'4
Sep 26  1063'2 1'0 1067'0 1062'2
Wheat-CBOT (Composite) ( QBW) 
LAST  CHG  HIGH  LOW 
Dec 25  505'6 -7'0 514'2 505'6
Mar 26  524'0 -6'2 531'6 523'6
May 26  536'4 -5'4 543'6 536'2
Jul 26  549'2 -5'4 556'4 549'2
Sep 26  563'6 -5'0 570'2 563'6
Dec 26  582'6 -4'2 587'0 582'4
Mar 27  596'0 -5'2 601'2 596'0
Wheat-KCBOT (Electronic) ( KE) 
LAST  CHG  HIGH  LOW 
Dec 25  491'0 -4'4 497'4 490'6
Mar 26  512'4 -4'4 518'6 512'2
May 26  527'6 -3'6 533'4 527'2
Jul 26  542'6 -4'0 548'0 542'6
Sep 26  558'2 -3'6 564'0 558'2
Dec 26  578'6 -2'6 580'6 578'4
Mar 27  593'2 -3'2 597'4 593'2
Rapeseed (Canola) ( RS-WC) 
LAST  CHG  HIGH  LOW 
Nov 25  615.0 7.5 615.4 606.9
Jan 26  628.1 7.7 628.5 620.0
Mar 26  639.3 7.3 639.6 631.5
May 26  649.3 6.8 649.6 642.0
Jul 26  657.5 6.2 657.8 650.7
Nov 26  660.7 4.7 661.9 655.0
Jan 27  668.1 4.7 668.1 668.1
Soybean Meal (Composite) ( QSM) 
LAST  CHG  HIGH  LOW 
Oct 25  268.9 0.1 270.7 268.9
Dec 25  276.7 -0.4 279.5 276.0
Jan 26  281.2 -0.4 283.7 280.6
Mar 26  287.1 -0.8 289.5 287.0
May 26  293.0 -0.9 295.1 293.0
Jul 26  298.5 -1.1 300.4 298.5
Aug 26  300.5 -1.1 302.3 300.5
Soybean Oil (Composite) ( QBO) 
LAST  CHG  HIGH  LOW 
Oct 25  50.53 0.74 50.53 50.07
Dec 25  51.06 0.68 51.07 50.26
Jan 26  51.36 0.64 51.38 50.63
Mar 26  51.70 0.58 51.74 51.02
May 26  51.88 0.55 51.92 51.23
Jul 26  51.84 0.51 51.89 51.24
Aug 26  51.47 0.49 51.52 50.92
Oats (Composite) ( QZO) 
LAST  CHG  HIGH  LOW 
Dec 25  288'0 -0'6 291'6 285'2
Mar 26  310'6 -0'6 311'6 308'0
May 26  322'0 -0'4 322'0 322'0
Jul 26  323'2 -0'4 323'2 323'2
Sep 26  339'0 -0'4 339'0 339'0
Dec 26  334'0 -0'4 334'0 334'0
Mar 27  337'4 -0'4 337'4 337'4