Friday, March 13, 2026
Auto-refresh Notification:

Our auto-refresh feature is no longer available during the weekends or the overnight trading session in North America.

You can still refresh the page by clicking the "Refresh" button.

Thank you, ADM Online Services.


 Futures   Active Commodities     Symbol Description
10 Minute Delayed Futures Snapshot on 3/13/2026 5:44:31 AM - Refreshes every 30 seconds
Corn (Composite) ( QBC) 
LAST  CHG  HIGH  LOW 
Mar 26  448'2 - - -
May 26  462'2 -0'2 464'4 461'2
Jul 26  473'2 -0'6 475'4 472'4
Sep 26  475'6 -1'2 477'6 474'6
Dec 26  488'2 -1'6 490'4 487'4
Mar 27  497'0 -2'0 498'6 496'2
May 27  502'6 -1'4 503'2 502'0
Soybeans (Composite) ( QBS) 
LAST  CHG  HIGH  LOW 
Mar 26  1213'0 - - -
May 26  1217'6 -9'4 1229'6 1215'2
Jul 26  1230'2 -9'6 1242'4 1227'6
Aug 26  1212'4 -8'6 1222'4 1210'6
Sep 26  1167'2 -8'0 1175'0 1165'4
Nov 26  1161'2 -6'2 1167'6 1158'2
Jan 27  1169'4 -6'6 1176'2 1167'4
Wheat-CBOT (Composite) ( QBW) 
LAST  CHG  HIGH  LOW 
Mar 26  592'2 - - -
May 26  601'6 3'2 606'4 596'2
Jul 26  613'2 3'6 617'2 607'0
Sep 26  626'0 3'2 630'0 620'2
Dec 26  641'6 2'4 646'2 637'0
Mar 27  654'4 1'4 659'6 650'4
May 27  660'2 1'6 664'0 656'0
Wheat-KCBOT (Electronic) ( KE) 
LAST  CHG  HIGH  LOW 
Mar 26  601'4 - - -
May 26  616'4 3'0 618'6 609'4
Jul 26  630'2 3'0 632'6 623'2
Sep 26  645'0 2'6 647'4 638'4
Dec 26  664'4 3'0 666'6 658'2
Mar 27  679'2 3'2 680'6 674'2
May 27  681'0 - - -
Rapeseed (Canola) ( RS-WC) 
LAST  CHG  HIGH  LOW 
Mar 26  723.2 - - -
May 26  730.5 -3.8 736.4 730.3
Jul 26  740.8 -3.2 746.4 740.5
Nov 26  727.7 -2.8 731.7 727.0
Jan 27  734.0 -2.4 736.4 733.1
Mar 27  737.6 -2.7 739.8 737.6
May 27  740.2 -0.4 740.2 740.2
Soybean Meal (Composite) ( QSM) 
LAST  CHG  HIGH  LOW 
Mar 26  319.9 - - -
May 26  317.8 -2.4 320.7 317.0
Jul 26  320.4 -2.1 323.0 319.6
Aug 26  317.9 -2.1 320.3 317.3
Sep 26  314.9 -1.9 316.8 314.2
Oct 26  311.7 -1.7 313.4 311.0
Dec 26  314.6 -1.5 316.1 313.9
Soybean Oil (Composite) ( QBO) 
LAST  CHG  HIGH  LOW 
Mar 26  67.34 - - -
May 26  67.10 -0.32 67.85 66.72
Jul 26  66.86 -0.26 67.56 66.50
Aug 26  66.01 -0.23 66.65 65.67
Sep 26  65.14 -0.26 65.52 64.85
Oct 26  64.28 -0.19 64.54 63.98
Dec 26  63.77 -0.18 64.29 63.46
Oats (Composite) ( QZO) 
LAST  CHG  HIGH  LOW 
Mar 26  363'4 - - -
May 26  371'2 -2'2 373'4 360'6
Jul 26  369'6 -1'6 371'6 358'6
Sep 26  380'0 - - -
Dec 26  379'0 - - -
Mar 27  382'4 - - -
May 27  388'4 - - -