Tuesday, February 18, 2025
Auto-refresh Notification:

Our auto-refresh feature is no longer available during the weekends or the overnight trading session in North America.

You can still refresh the page by clicking the "Refresh" button.

Thank you, ADM Online Services.


 Futures   Active Commodities     Symbol Description
10 Minute Delayed Futures Snapshot on 2/18/2025 10:32:02 PM - Refreshes every 30 seconds
Corn (Composite) ( QBC) 
LAST  CHG  HIGH  LOW 
Mar 25  502'6 0'6 503'0 500'6
May 25  516'4 0'6 516'6 514'4
Jul 25  518'6 0'2 519'2 517'2
Sep 25  480'0 -0'4 480'0 478'6
Dec 25  477'0 -0'4 477'2 476'0
Mar 26  487'4 -0'4 487'6 486'4
May 26  493'2 -0'4 493'2 492'6
Soybeans (Composite) ( QBS) 
LAST  CHG  HIGH  LOW 
Mar 25  1037'6 -0'6 1039'0 1036'2
May 25  1054'4 -1'0 1055'6 1053'0
Jul 25  1070'2 -1'2 1071'6 1069'0
Aug 25  1068'4 -1'2 1069'6 1067'2
Sep 25  1053'4 -1'4 1055'0 1052'4
Nov 25  1056'0 -2'0 1058'0 1055'4
Jan 26  1065'6 -2'2 1067'6 1065'4
Wheat-CBOT (Composite) ( QBW) 
LAST  CHG  HIGH  LOW 
Mar 25  606'2 1'4 607'2 604'0
May 25  619'6 2'0 620'4 617'2
Jul 25  632'0 2'0 632'4 629'4
Sep 25  645'2 1'4 645'6 642'2
Dec 25  663'2 2'0 663'2 660'0
Mar 26  674'4 0'0 674'4 673'0
May 26  680'0 1'2 680'0 677'2
Wheat-KCBOT (Electronic) ( KE) 
LAST  CHG  HIGH  LOW 
Mar 25  628'2 1'0 629'6 625'0
May 25  640'2 1'0 641'6 636'6
Jul 25  651'2 1'4 652'0 646'2
Sep 25  663'4 1'0 664'6 660'6
Dec 25  680'4 1'0 681'6 675'2
Mar 26  693'4 1'6 693'4 690'0
May 26  694'6 - - -
Wheat-MGE (Electronic) ( MWE) 
LAST  CHG  HIGH  LOW 
Mar 25  644'0 3'0 644'0 638'6
May 25  658'4 2'6 658'4 653'6
Jul 25  672'0 2'6 672'0 668'0
Sep 25  682'0 2'4 682'0 678'4
Dec 25  694'4 2'0 694'4 692'0
Mar 26  699'0 -0'6 700'0 699'0
May 26  701'6 - - -
Rapeseed (Canola) ( RS-WC) 
LAST  CHG  HIGH  LOW 
Mar 25  664.2 2.3 664.4 661.9
May 25  676.1 2.7 676.5 672.4
Jul 25  680.8 2.8 681.0 677.0
Nov 25  657.0 3.0 657.0 653.0
Jan 26  656.5 - - -
Mar 26  657.1 - - -
May 26  656.7 - - -
Soybean Meal (Composite) ( QSM) 
LAST  CHG  HIGH  LOW 
Mar 25  293.5 -0.3 294.0 293.1
May 25  301.8 -0.3 302.3 301.4
Jul 25  308.7 -0.3 309.4 308.3
Aug 25  310.6 -0.3 311.1 310.2
Sep 25  311.5 -0.4 311.9 311.2
Oct 25  312.1 -0.3 312.5 311.7
Dec 25  315.9 -0.3 316.8 315.5
Soybean Oil (Composite) ( QBO) 
LAST  CHG  HIGH  LOW 
Mar 25  47.33 0.03 47.38 47.12
May 25  47.78 0.04 47.79 47.55
Jul 25  47.92 -0.02 47.94 47.73
Aug 25  47.76 0.00 47.76 47.56
Sep 25  47.45 -0.04 47.51 47.31
Oct 25  47.18 0.01 47.19 47.06
Dec 25  47.13 0.01 47.13 46.96
Oats (Composite) ( QZO) 
LAST  CHG  HIGH  LOW 
Mar 25  344'2 0'2 344'2 344'2
May 25  350'6 2'6 350'6 349'2
Jul 25  353'6 - - -
Sep 25  349'4 - - -
Dec 25  358'2 - - -
Mar 26  361'6 - - -
May 26  367'6 - - -