Wednesday, October 7, 2026
Auto-refresh Notification:

Our auto-refresh feature is no longer available during the weekends or the overnight trading session in North America.

You can still refresh the page by clicking the "Refresh" button.

Thank you, ADM Online Services.


 Futures   Active Commodities     Symbol Description
10 Minute Delayed Futures Snapshot on 10/7/2026 1:38:00 AM - Refreshes every 30 seconds
Corn (Composite) ( QBC) 
LAST  CHG  HIGH  LOW 
Dec 26  507'6 -0'2 509'6 507'0
Mar 27  522'2 0'0 524'0 521'2
May 27  529'0 0'0 530'6 528'4
Jul 27  532'6 0'0 534'2 532'2
Sep 27  514'4 0'2 515'4 514'2
Dec 27  524'2 0'6 525'2 523'4
Mar 28  537'2 0'4 537'2 537'2
Soybeans (Composite) ( QBS) 
LAST  CHG  HIGH  LOW 
Nov 26  1306'2 3'2 1309'0 1301'0
Jan 27  1322'4 3'2 1325'0 1317'2
Mar 27  1331'6 3'0 1333'4 1326'0
May 27  1339'6 2'4 1341'6 1334'0
Jul 27  1344'6 2'0 1346'6 1339'4
Aug 27  1325'4 1'0 1327'6 1323'0
Sep 27  1283'4 0'2 1284'0 1283'4
Wheat-CBOT (Composite) ( QBW) 
LAST  CHG  HIGH  LOW 
Dec 26  702'4 -1'6 706'4 701'6
Mar 27  716'0 -1'4 719'6 715'2
May 27  722'4 -1'0 725'4 721'4
Jul 27  722'4 -1'4 725'4 721'6
Sep 27  727'4 -1'4 730'0 727'2
Dec 27  738'2 -0'4 738'4 736'6
Mar 28  744'2 -0'4 744'2 744'2
Wheat-KCBOT (Electronic) ( KE) 
LAST  CHG  HIGH  LOW 
Dec 26  753'6 -2'4 758'6 753'6
Mar 27  766'4 -2'4 771'2 766'4
May 27  771'2 -2'2 775'6 771'2
Jul 27  768'6 -1'6 772'0 768'0
Sep 27  773'2 -1'2 773'2 773'2
Dec 27  781'4 -1'4 781'4 781'0
Mar 28  785'6 - - -
Rapeseed (Canola) ( RS-WC) 
LAST  CHG  HIGH  LOW 
Nov 26  825.1 -0.7 827.0 823.0
Jan 27  838.0 -1.0 840.0 836.3
Mar 27  847.5 -0.8 849.2 845.4
May 27  851.2 -0.3 851.2 850.1
Jul 27  847.0 -1.8 847.0 846.7
Sep 27  818.0 - - -
Nov 27  798.6 -2.4 798.6 798.5
Soybean Meal (Composite) ( QSM) 
LAST  CHG  HIGH  LOW 
Oct 26  355.0 1.6 355.0 355.0
Dec 26  356.7 1.9 358.0 354.0
Jan 27  357.2 2.0 358.3 354.6
Mar 27  357.5 2.0 358.6 355.1
May 27  358.8 1.9 359.8 356.4
Jul 27  361.3 1.7 362.4 359.1
Aug 27  358.1 1.7 359.1 355.8
Soybean Oil (Composite) ( QBO) 
LAST  CHG  HIGH  LOW 
Oct 26  69.58 - - -
Dec 26  69.91 0.00 70.00 69.69
Jan 27  70.14 0.01 70.23 69.91
Mar 27  70.34 0.00 70.44 70.15
May 27  70.47 0.02 70.54 70.23
Jul 27  70.44 0.10 70.44 70.12
Aug 27  69.86 0.08 69.90 69.66
Oats (Composite) ( QZO) 
LAST  CHG  HIGH  LOW 
Dec 26  432'4 1'6 432'4 427'0
Mar 27  438'6 1'2 438'6 437'0
May 27  441'2 - - -
Jul 27  438'0 - - -
Sep 27  432'2 - - -
Dec 27  442'4 - - -
Mar 28  446'0 - - -