Friday, August 14, 2026
Auto-refresh Notification:

Our auto-refresh feature is no longer available during the weekends or the overnight trading session in North America.

You can still refresh the page by clicking the "Refresh" button.

Thank you, ADM Online Services.


 Futures   Active Commodities     Symbol Description
10 Minute Delayed Futures Snapshot on 8/14/2026 7:41:22 PM - Refreshes every 30 seconds
Corn (Composite) ( QBC) 
LAST  CHG  HIGH  LOW 
Sep 26  459'2 11'2 459'6 447'4
Dec 26  483'6 11'6 484'2 471'4
Mar 27  499'0 11'2 499'6 487'4
May 27  506'6 10'4 507'2 495'4
Jul 27  509'4 9'2 510'4 499'2
Sep 27  491'6 6'2 492'6 484'4
Dec 27  497'2 5'2 498'4 491'0
Soybeans (Composite) ( QBS) 
LAST  CHG  HIGH  LOW 
Aug 26  1173'6 5'4 1173'6 1173'6
Sep 26  1176'2 10'2 1178'4 1167'2
Nov 26  1191'2 9'0 1193'0 1182'4
Jan 27  1206'2 8'4 1208'0 1198'0
Mar 27  1213'0 7'4 1214'6 1205'6
May 27  1219'2 6'6 1221'2 1211'4
Jul 27  1223'6 6'0 1226'0 1217'6
Wheat-CBOT (Composite) ( QBW) 
LAST  CHG  HIGH  LOW 
Sep 26  674'0 21'2 677'2 652'4
Dec 26  689'0 20'6 692'0 667'4
Mar 27  704'6 19'4 707'6 684'6
May 27  711'4 19'0 713'6 692'2
Jul 27  710'2 17'6 711'6 692'6
Sep 27  716'4 16'2 718'4 699'4
Dec 27  728'2 15'0 730'2 712'0
Wheat-KCBOT (Electronic) ( KE) 
LAST  CHG  HIGH  LOW 
Sep 26  753'0 32'4 756'6 719'0
Dec 26  766'6 32'0 769'4 733'0
Mar 27  777'6 29'0 780'4 747'4
May 27  781'6 26'2 784'0 753'6
Jul 27  779'2 24'4 780'2 753'2
Sep 27  782'6 22'0 783'4 767'2
Dec 27  790'6 19'4 791'4 768'0
Rapeseed (Canola) ( RS-WC) 
LAST  CHG  HIGH  LOW 
Nov 26  818.9 15.4 819.5 800.8
Jan 27  826.4 15.3 826.9 808.1
Mar 27  832.0 15.1 832.4 814.2
May 27  835.3 14.2 835.1 820.9
Jul 27  835.7 13.1 834.4 822.7
Sep 27  820.3 13.1 820.3 820.3
Nov 27  766.1 9.6 764.2 755.8
Soybean Meal (Composite) ( QSM) 
LAST  CHG  HIGH  LOW 
Aug 26  308.7 -1.2 308.7 308.7
Sep 26  309.6 2.2 312.4 307.5
Oct 26  311.3 1.8 314.1 309.6
Dec 26  315.8 1.8 318.5 314.0
Jan 27  318.0 1.8 320.4 316.3
Mar 27  320.0 1.2 322.8 318.5
May 27  321.9 0.8 324.8 320.6
Soybean Oil (Composite) ( QBO) 
LAST  CHG  HIGH  LOW 
Aug 26  69.05 0.38 69.05 69.05
Sep 26  69.30 0.51 69.47 68.33
Oct 26  69.05 0.49 69.22 68.08
Dec 26  68.83 0.45 69.00 67.88
Jan 27  68.69 0.41 68.88 67.83
Mar 27  68.55 0.40 68.74 67.73
May 27  68.39 0.36 68.60 67.68
Oats (Composite) ( QZO) 
LAST  CHG  HIGH  LOW 
Sep 26  323'6 7'2 327'4 313'0
Dec 26  346'0 5'6 347'2 336'6
Mar 27  358'4 5'0 358'4 358'0
May 27  364'4 5'0 364'4 364'4
Jul 27  355'6 5'0 355'6 355'6
Sep 27  350'0 5'0 350'0 350'0
Dec 27  360'2 5'0 360'2 360'2