Thursday, September 3, 2026
Auto-refresh Notification:

Our auto-refresh feature is no longer available during the weekends or the overnight trading session in North America.

You can still refresh the page by clicking the "Refresh" button.

Thank you, ADM Online Services.


 Futures   Active Commodities     Symbol Description
10 Minute Delayed Futures Snapshot on 9/3/2026 11:39:42 PM - Refreshes every 30 seconds
Corn (Composite) ( QBC) 
LAST  CHG  HIGH  LOW 
Sep 26  515'2 - - -
Dec 26  539'2 -1'4 544'6 536'6
Mar 27  554'4 -1'4 560'0 552'2
May 27  561'6 -1'4 567'2 559'4
Jul 27  565'0 -1'0 569'6 562'2
Sep 27  537'0 -0'2 540'2 535'0
Dec 27  538'2 -0'4 541'4 536'2
Soybeans (Composite) ( QBS) 
LAST  CHG  HIGH  LOW 
Sep 26  1308'0 1'6 1308'0 1308'0
Nov 26  1314'0 -2'2 1319'2 1310'0
Jan 27  1329'2 -2'2 1334'4 1325'4
Mar 27  1334'6 -2'0 1339'6 1331'0
May 27  1339'4 -2'0 1344'4 1336'0
Jul 27  1342'0 -1'0 1345'6 1337'6
Aug 27  1321'6 -1'6 1326'2 1318'4
Wheat-CBOT (Composite) ( QBW) 
LAST  CHG  HIGH  LOW 
Sep 26  741'2 5'2 741'2 727'0
Dec 26  749'2 -5'0 762'4 748'2
Mar 27  765'0 -5'0 777'2 764'2
May 27  772'4 -5'2 784'2 771'6
Jul 27  769'6 -4'0 780'0 768'2
Sep 27  772'6 -4'0 782'4 771'6
Dec 27  780'4 -3'6 788'6 779'0
Wheat-KCBOT (Electronic) ( KE) 
LAST  CHG  HIGH  LOW 
Sep 26  798'4 - - -
Dec 26  814'4 -1'0 824'4 810'6
Mar 27  827'0 -1'2 836'6 823'4
May 27  831'0 -2'0 840'4 829'4
Jul 27  822'2 -1'6 830'0 820'0
Sep 27  824'6 1'0 824'6 821'0
Dec 27  829'0 -0'2 829'0 829'0
Rapeseed (Canola) ( RS-WC) 
LAST  CHG  HIGH  LOW 
Nov 26  822.6 -6.1 828.5 819.7
Jan 27  832.9 -6.6 839.0 830.0
Mar 27  839.0 -9.4 847.4 838.7
May 27  852.5 -1.1 852.7 852.5
Jul 27  852.9 -0.9 852.9 852.9
Sep 27  819.7 - - -
Nov 27  787.5 - - -
Soybean Meal (Composite) ( QSM) 
LAST  CHG  HIGH  LOW 
Sep 26  345.2 - - -
Oct 26  347.6 -1.0 349.4 346.4
Dec 26  354.3 -1.2 356.2 353.1
Jan 27  356.9 -1.2 358.5 355.8
Mar 27  358.2 -1.2 359.8 357.0
May 27  358.9 -1.3 360.2 357.8
Jul 27  359.7 -1.3 361.1 358.6
Soybean Oil (Composite) ( QBO) 
LAST  CHG  HIGH  LOW 
Sep 26  69.50 - - -
Oct 26  69.38 -0.25 69.67 69.21
Dec 26  69.82 -0.22 70.13 69.63
Jan 27  70.02 -0.20 70.31 69.83
Mar 27  70.19 -0.17 70.42 69.97
May 27  70.16 -0.23 70.46 70.02
Jul 27  70.18 -0.07 70.24 69.94
Oats (Composite) ( QZO) 
LAST  CHG  HIGH  LOW 
Sep 26  342'4 - - -
Dec 26  367'0 -1'4 368'4 365'6
Mar 27  380'2 -1'4 380'2 379'4
May 27  384'0 - - -
Jul 27  380'6 - - -
Sep 27  375'0 - - -
Dec 27  385'2 - - -