Thursday, April 9, 2026
Auto-refresh Notification:

Our auto-refresh feature is no longer available during the weekends or the overnight trading session in North America.

You can still refresh the page by clicking the "Refresh" button.

Thank you, ADM Online Services.


 Futures   Active Commodities     Symbol Description
10 Minute Delayed Futures Snapshot on 4/9/2026 9:06:11 PM - Refreshes every 30 seconds
Corn (Composite) ( QBC) 
LAST  CHG  HIGH  LOW 
May 26  445'2 1'2 445'6 444'0
Jul 26  455'6 0'6 456'2 454'4
Sep 26  460'0 0'6 460'0 458'4
Dec 26  474'6 0'4 475'0 473'4
Mar 27  486'6 0'2 486'6 485'6
May 27  493'0 -0'4 493'0 492'4
Jul 27  496'0 -0'6 496'0 496'0
Soybeans (Composite) ( QBS) 
LAST  CHG  HIGH  LOW 
May 26  1168'6 3'4 1169'6 1165'0
Jul 26  1184'4 3'4 1185'4 1180'6
Aug 26  1179'0 3'2 1180'0 1175'6
Sep 26  1156'4 3'6 1157'4 1152'6
Nov 26  1156'2 3'6 1156'4 1151'6
Jan 27  1166'4 3'2 1167'0 1162'0
Mar 27  1164'0 3'2 1164'2 1159'0
Wheat-CBOT (Composite) ( QBW) 
LAST  CHG  HIGH  LOW 
May 26  576'0 1'4 576'0 572'0
Jul 26  586'4 1'4 586'4 582'4
Sep 26  598'4 1'0 598'6 595'2
Dec 26  616'4 0'6 617'2 613'6
Mar 27  632'2 1'2 632'2 629'0
May 27  638'6 - - -
Jul 27  637'0 - - -
Wheat-KCBOT (Electronic) ( KE) 
LAST  CHG  HIGH  LOW 
May 26  593'2 2'6 593'2 588'2
Jul 26  607'6 2'0 608'0 603'2
Sep 26  621'6 1'4 622'2 617'6
Dec 26  639'4 0'0 639'4 639'2
Mar 27  655'2 1'4 655'2 653'6
May 27  660'4 - - -
Jul 27  658'2 - - -
Rapeseed (Canola) ( RS-WC) 
LAST  CHG  HIGH  LOW 
May 26  710.4 1.7 711.3 707.7
Jul 26  723.6 1.7 724.6 721.1
Nov 26  722.5 2.8 722.5 720.0
Jan 27  729.0 1.9 729.1 727.4
Mar 27  734.5 2.0 734.5 732.0
May 27  734.2 - - -
Jul 27  734.9 - - -
Soybean Meal (Composite) ( QSM) 
LAST  CHG  HIGH  LOW 
May 26  320.3 2.7 320.5 317.7
Jul 26  318.7 2.3 318.8 316.3
Aug 26  316.4 1.8 316.5 314.4
Sep 26  313.1 1.3 313.3 311.9
Oct 26  310.3 1.3 310.3 308.4
Dec 26  313.5 1.4 313.5 311.3
Jan 27  313.2 0.6 313.2 313.0
Soybean Oil (Composite) ( QBO) 
LAST  CHG  HIGH  LOW 
May 26  67.73 0.03 67.87 67.70
Jul 26  67.62 0.00 67.77 67.58
Aug 26  66.60 0.05 66.68 66.50
Sep 26  65.49 0.00 65.62 65.45
Oct 26  64.45 0.02 64.52 64.39
Dec 26  63.79 0.01 63.90 63.75
Jan 27  63.45 0.03 63.45 63.44
Oats (Composite) ( QZO) 
LAST  CHG  HIGH  LOW 
May 26  337'6 5'2 342'6 335'2
Jul 26  341'4 3'4 347'4 341'4
Sep 26  342'0 - - -
Dec 26  342'6 - - -
Mar 27  346'2 - - -
May 27  352'2 - - -
Jul 27  342'6 - - -