Monday, December 02, 2024
Auto-refresh Notification:

Our auto-refresh feature is no longer available during the weekends or the overnight trading session in North America.

You can still refresh the page by clicking the "Refresh" button.

Thank you, ADM Online Services.


 Futures   Active Commodities     Symbol Description
10 Minute Delayed Futures Snapshot on 12/2/2024 4:35:59 PM - Refreshes every 30 seconds
Corn (Composite) ( QBC) 
LAST  CHG  HIGH  LOW 
Dec 24  425'2 2'2 425'4 420'6
Mar 25  433'2 0'2 435'0 429'6
May 25  439'4 -0'2 441'2 436'4
Jul 25  442'2 0'0 443'4 439'2
Sep 25  428'2 0'2 429'4 426'0
Dec 25  431'4 0'0 433'0 429'4
Mar 26  443'0 0'2 444'0 441'2
Soybeans (Composite) ( QBS) 
LAST  CHG  HIGH  LOW 
Jan 25  985'4 -4'0 990'4 977'4
Mar 25  991'0 -5'0 996'6 984'4
May 25  1003'6 -4'6 1009'0 997'2
Jul 25  1016'0 -4'4 1020'6 1010'0
Aug 25  1014'0 -5'0 1019'6 1008'2
Sep 25  1002'0 -6'2 1007'4 997'0
Nov 25  1004'0 -6'6 1010'6 998'6
Wheat-CBOT (Composite) ( QBW) 
LAST  CHG  HIGH  LOW 
Dec 24  538'4 6'2 539'4 531'2
Mar 25  547'6 -0'2 552'4 542'6
May 25  556'0 -1'0 560'6 551'4
Jul 25  562'0 -1'6 566'6 557'6
Sep 25  574'2 -2'2 578'6 570'4
Dec 25  590'4 -2'4 595'2 587'2
Mar 26  604'2 -2'0 605'0 600'6
Wheat-KCBOT (Electronic) ( KE) 
LAST  CHG  HIGH  LOW 
Dec 24  523'6 3'0 526'2 519'6
Mar 25  541'0 0'2 546'4 535'0
May 25  548'0 -0'4 553'2 542'4
Jul 25  555'4 -0'4 560'4 550'4
Sep 25  568'4 -0'4 573'2 563'4
Dec 25  585'2 -0'2 589'6 580'0
Mar 26  598'2 -0'4 600'0 594'6
Wheat-MGE (Electronic) ( MWE) 
LAST  CHG  HIGH  LOW 
Dec 24  560'0 -12'4 576'4 560'0
Mar 25  587'6 -4'0 595'4 587'2
May 25  595'6 -3'4 602'6 595'4
Jul 25  604'2 -3'4 610'6 604'0
Sep 25  613'2 -4'0 617'6 613'2
Dec 25  630'0 -3'2 633'0 630'0
Mar 26  639'6 -2'2 639'6 639'6
Rapeseed (Canola) ( RS-WC) 
LAST  CHG  HIGH  LOW 
Jan 25  581.6 7.5 583.4 570.0
Mar 25  593.7 7.8 595.0 582.2
May 25  604.6 8.4 605.2 592.7
Jul 25  607.8 8.2 610.1 595.9
Nov 25  587.8 11.0 587.5 573.5
Jan 26  592.3 10.7 587.6 578.5
Mar 26  592.8 10.4 592.8 592.8
Soybean Meal (Composite) ( QSM) 
LAST  CHG  HIGH  LOW 
Dec 24  283.4 -3.7 289.0 283.2
Jan 25  288.0 -3.9 293.7 287.1
Mar 25  294.0 -3.6 299.7 293.4
May 25  299.3 -3.1 304.4 298.8
Jul 25  304.6 -2.5 309.1 303.9
Aug 25  305.4 -2.4 309.8 304.6
Sep 25  305.8 -2.1 310.0 304.6
Soybean Oil (Composite) ( QBO) 
LAST  CHG  HIGH  LOW 
Dec 24  41.24 -0.37 41.65 41.07
Jan 25  41.36 -0.38 41.97 41.01
Mar 25  41.65 -0.42 42.28 41.33
May 25  41.97 -0.40 42.56 41.65
Jul 25  42.23 -0.37 42.79 41.90
Aug 25  42.14 -0.34 42.65 41.78
Sep 25  42.02 -0.26 42.45 41.60
Oats (Composite) ( QZO) 
LAST  CHG  HIGH  LOW 
Dec 24  348'4 11'0 348'4 343'4
Mar 25  367'2 9'2 370'0 358'2
May 25  373'0 10'4 374'2 367'0
Jul 25  374'4 12'4 374'4 374'4
Sep 25  370'2 12'4 370'2 370'2
Dec 25  372'6 12'4 372'6 372'6
Mar 26  371'6 12'4 371'6 371'6