Friday, August 21, 2015
Auto-refresh Notification:

Our auto-refresh feature is no longer available during the weekends or the overnight trading session in North America.

You can still refresh the page by clicking the "Refresh" button.

Thank you, ADM Online Services.


 Futures   Active Commodities     Symbol Description
10 Minute Delayed Futures Snapshot on 8/21/2015 10:37:16 AM - Refreshes every 30 seconds
Corn (Composite) ( QBC) 
LAST  CHG  HIGH  LOW 
Sep 15  366'0 -5'0 372'4 364'4
Dec 15  377'6 -4'6 384'2 376'4
Mar 16  389'2 -4'4 395'4 387'6
May 16  395'2 -4'2 401'0 394'0
Jul 16  399'6 -3'6 405'2 398'4
Sep 16  394'6 -3'2 398'4 393'6
Dec 16  400'2 -2'6 404'6 399'4
Soybeans (Composite) ( QBS) 
LAST  CHG  HIGH  LOW 
Sep 15  906'4 -15'0 921'0 904'2
Nov 15  892'4 -14'6 907'4 890'4
Jan 16  896'6 -15'0 911'6 895'0
Mar 16  896'4 -14'6 910'6 895'0
May 16  897'4 -14'0 910'4 896'2
Jul 16  901'6 -13'4 911'6 900'2
Aug 16  900'0 -14'4 909'0 900'0
Wheat-CBOT (Composite) ( QBW) 
LAST  CHG  HIGH  LOW 
Sep 15  497'6 -8'4 507'0 496'4
Dec 15  502'0 -9'2 512'0 500'6
Mar 16  505'4 -10'0 515'2 504'2
May 16  507'6 -10'0 516'0 507'6
Jul 16  509'6 -10'0 519'2 509'4
Sep 16  519'4 -9'0 528'0 519'4
Dec 16  532'4 -8'0 540'4 532'4
Wheat-KCBOT (Electronic) ( KE) 
LAST  CHG  HIGH  LOW 
Sep 15  470'0 -11'2 481'0 469'4
Dec 15  491'2 -10'0 501'6 490'4
Mar 16  505'2 -10'0 514'4 505'0
May 16  516'0 -9'0 524'0 516'0
Jul 16  524'2 -10'0 531'4 524'2
Sep 16  542'0 -6'4 542'0 541'6
Dec 16  561'4 -5'6 564'0 561'4
Wheat-MGE (Electronic) ( MWE) 
LAST  CHG  HIGH  LOW 
Sep 15  505'4 -7'4 515'0 505'0
Dec 15  521'0 -6'6 530'0 520'4
Mar 16  537'6 -6'2 546'0 537'2
May 16  548'0 -6'2 552'4 548'0
Jul 16  559'4 -4'6 560'0 559'4
Sep 16  574'0 - - -
Dec 16  583'0 -4'6 584'0 583'0
Rapeseed (Canola) ( RS-WC) 
LAST  CHG  HIGH  LOW 
Nov 15  476.5 -1.8 480.0 474.9
Jan 16  476.2 -2.1 480.0 474.8
Mar 16  474.7 -3.6 479.5 474.7
May 16  473.5 -3.2 479.3 473.5
Jul 16  472.7 -1.3 476.5 472.7
Nov 16  454.1 - - -
Jan 17  455.3 - - -
Soybean Meal (Composite) ( QSM) 
LAST  CHG  HIGH  LOW 
Sep 15  328.6 -2.3 332.3 327.0
Oct 15  319.2 -2.4 322.5 318.1
Dec 15  316.0 -2.7 319.7 315.0
Jan 16  313.1 -2.7 316.9 312.3
Mar 16  310.1 -2.4 313.4 309.3
May 16  306.7 -1.9 310.1 306.0
Jul 16  307.5 -1.7 310.5 305.5
Soybean Oil (Composite) ( QBO) 
LAST  CHG  HIGH  LOW 
Sep 15  27.24 -0.74 28.20 27.13
Oct 15  27.33 -0.74 28.28 27.23
Dec 15  27.54 -0.74 28.50 27.44
Jan 16  27.85 -0.72 28.70 27.75
Mar 16  28.07 -0.73 28.97 27.96
May 16  28.25 -0.71 29.09 28.17
Jul 16  28.44 -0.69 29.36 28.36
Oats (Composite) ( QZO) 
LAST  CHG  HIGH  LOW 
Sep 15  218'4 -3'0 222'0 218'4
Dec 15  231'0 -2'0 234'6 231'0
Mar 16  240'2 - - -
May 16  247'6 - - -
Jul 16  248'6 - - -
Sep 16  248'6 - - -
Dec 16  248'6 - - -