Thursday, April 23, 2026
Auto-refresh Notification:

Our auto-refresh feature is no longer available during the weekends or the overnight trading session in North America.

You can still refresh the page by clicking the "Refresh" button.

Thank you, ADM Online Services.


 Futures   Active Commodities     Symbol Description
10 Minute Delayed Futures Snapshot on 4/23/2026 11:49:59 PM - Refreshes every 30 seconds
Corn (Composite) ( QBC) 
LAST  CHG  HIGH  LOW 
May 26  455'2 -0'2 456'0 454'6
Jul 26  463'6 0'0 464'2 463'0
Sep 26  468'4 0'0 469'2 468'0
Dec 26  483'4 0'0 484'2 483'0
Mar 27  496'2 -0'2 496'6 496'0
May 27  503'2 -0'4 503'6 503'0
Jul 27  507'2 0'2 507'2 506'2
Soybeans (Composite) ( QBS) 
LAST  CHG  HIGH  LOW 
May 26  1158'4 -1'2 1161'6 1156'6
Jul 26  1173'2 -1'4 1176'4 1171'2
Aug 26  1167'0 -2'0 1170'4 1165'4
Sep 26  1147'4 -1'6 1150'2 1146'2
Nov 26  1153'0 -2'0 1156'2 1152'0
Jan 27  1165'2 -1'6 1168'2 1164'0
Mar 27  1163'4 -2'0 1166'0 1162'4
Wheat-CBOT (Composite) ( QBW) 
LAST  CHG  HIGH  LOW 
May 26  608'4 -2'2 614'2 608'0
Jul 26  617'4 -2'6 623'2 617'4
Sep 26  630'6 -2'4 636'2 630'6
Dec 26  649'0 -2'6 654'4 647'0
Mar 27  665'2 -2'0 669'4 665'0
May 27  672'0 -2'2 676'0 672'0
Jul 27  669'0 -0'2 670'0 662'2
Wheat-KCBOT (Electronic) ( KE) 
LAST  CHG  HIGH  LOW 
May 26  668'2 1'4 675'2 664'4
Jul 26  679'6 0'4 686'4 675'6
Sep 26  691'0 0'2 697'0 687'2
Dec 26  704'6 0'2 709'6 701'2
Mar 27  714'2 0'2 718'0 710'2
May 27  716'6 0'0 719'6 716'2
Jul 27  707'0 -0'2 710'0 707'0
Rapeseed (Canola) ( RS-WC) 
LAST  CHG  HIGH  LOW 
May 26  724.8 -0.6 726.9 724.2
Jul 26  738.6 -0.6 740.9 737.6
Nov 26  736.0 0.0 737.3 735.2
Jan 27  741.7 -0.7 743.7 741.7
Mar 27  747.0 - - -
May 27  748.0 - - -
Jul 27  748.2 - - -
Soybean Meal (Composite) ( QSM) 
LAST  CHG  HIGH  LOW 
May 26  321.4 0.8 322.8 320.8
Jul 26  316.9 0.4 318.5 316.3
Aug 26  311.5 0.0 313.0 311.2
Sep 26  307.8 -0.1 308.4 307.5
Oct 26  305.4 -0.4 305.9 305.2
Dec 26  309.0 -0.3 309.4 308.7
Jan 27  309.8 -0.6 310.4 309.8
Soybean Oil (Composite) ( QBO) 
LAST  CHG  HIGH  LOW 
May 26  71.62 -0.04 71.82 71.46
Jul 26  71.02 -0.03 71.23 70.85
Aug 26  69.39 -0.04 69.55 69.27
Sep 26  67.88 -0.05 68.01 67.76
Oct 26  66.41 -0.17 66.78 66.41
Dec 26  65.57 -0.09 65.76 65.49
Jan 27  64.99 -0.18 65.27 64.99
Oats (Composite) ( QZO) 
LAST  CHG  HIGH  LOW 
May 26  321'0 0'4 323'4 321'0
Jul 26  335'4 2'0 336'6 335'2
Sep 26  341'2 1'2 345'2 341'2
Dec 26  339'6 - - -
Mar 27  343'2 - - -
May 27  349'2 - - -
Jul 27  339'6 - - -