Monday, April 29, 2024
Auto-refresh Notification:

Our auto-refresh feature is no longer available during the weekends or the overnight trading session in North America.

You can still refresh the page by clicking the "Refresh" button.

Thank you, ADM Online Services.


 Futures   Active Commodities     Symbol Description
10 Minute Delayed Futures Snapshot on 4/29/2024 10:06:48 AM - Refreshes every 30 seconds
Corn (Composite) ( QBC) 
LAST  CHG  HIGH  LOW 
May 24  436'6 -3'2 441'4 435'0
Jul 24  446'6 -3'2 451'2 445'4
Sep 24  456'2 -2'6 460'2 455'2
Dec 24  470'4 -3'0 474'4 469'4
Mar 25  483'6 -3'0 487'4 483'0
May 25  492'2 -3'4 496'0 492'0
Jul 25  498'6 -3'4 502'6 498'4
Soybeans (Composite) ( QBS) 
LAST  CHG  HIGH  LOW 
May 24  1162'4 3'0 1171'4 1158'0
Jul 24  1180'2 3'0 1189'4 1175'6
Aug 24  1183'4 2'6 1192'0 1179'0
Sep 24  1173'6 2'6 1181'0 1169'2
Nov 24  1177'0 2'2 1183'6 1171'0
Jan 25  1188'2 2'6 1194'6 1181'6
Mar 25  1188'4 2'6 1195'2 1183'4
Wheat-CBOT (Composite) ( QBW) 
LAST  CHG  HIGH  LOW 
May 24  587'2 -16'0 604'6 585'6
Jul 24  605'4 -16'6 623'4 605'0
Sep 24  626'4 -15'2 642'4 625'6
Dec 24  651'6 -14'0 666'6 651'0
Mar 25  671'2 -13'0 685'0 670'4
May 25  680'4 -11'6 692'4 680'0
Jul 25  676'6 -10'6 687'0 676'2
Wheat-KCBOT (Electronic) ( KE) 
LAST  CHG  HIGH  LOW 
May 24  645'0 -1'2 656'2 642'6
Jul 24  651'4 -2'6 664'0 650'0
Sep 24  664'0 -2'2 675'2 662'0
Dec 24  682'0 -2'4 692'2 680'0
Mar 25  695'6 -3'0 705'0 693'4
May 25  700'0 -3'2 708'2 699'4
Jul 25  683'6 -3'4 693'6 683'2
Wheat-MGE (Electronic) ( MWE) 
LAST  CHG  HIGH  LOW 
May 24  701'6 4'4 703'0 684'2
Jul 24  705'6 2'2 708'6 690'4
Sep 24  712'0 2'0 714'2 697'0
Dec 24  726'2 2'4 728'0 712'0
Mar 25  740'0 5'2 740'0 734'0
May 25  732'6 - - -
Jul 25  719'4 - - -
Rapeseed (Canola) ( RS-WC) 
LAST  CHG  HIGH  LOW 
May 24  625.9 8.2 628.0 619.7
Jul 24  641.3 6.9 644.9 634.5
Nov 24  657.5 6.0 660.9 651.9
Jan 25  664.6 5.1 667.8 659.9
Mar 25  665.7 3.0 669.9 665.7
May 25  664.5 3.2 664.5 664.5
Jul 25  656.8 - - -
Soybean Meal (Composite) ( QSM) 
LAST  CHG  HIGH  LOW 
May 24  344.7 4.7 347.1 336.9
Jul 24  349.7 5.0 351.5 341.5
Aug 24  350.5 4.7 352.1 342.8
Sep 24  350.9 4.2 352.4 343.8
Oct 24  350.7 3.6 352.3 344.4
Dec 24  353.5 3.6 354.9 347.1
Jan 25  354.6 3.5 355.9 349.0
Soybean Oil (Composite) ( QBO) 
LAST  CHG  HIGH  LOW 
May 24  44.39 -0.54 45.35 44.33
Jul 24  45.05 -0.49 45.97 44.96
Aug 24  45.29 -0.50 46.21 45.20
Sep 24  45.44 -0.50 46.34 45.37
Oct 24  45.47 -0.50 46.35 45.41
Dec 24  45.71 -0.49 46.62 45.62
Jan 25  45.89 -0.47 46.73 45.82
Oats (Composite) ( QZO) 
LAST  CHG  HIGH  LOW 
May 24  399'4 25'6 399'4 377'0
Jul 24  371'6 13'0 373'2 359'0
Sep 24  357'4 0'0 357'4 357'2
Dec 24  369'0 10'0 369'0 359'0
Mar 25  363'2 - - -
May 25  369'2 - - -
Jul 25  374'0 - - -