Monday, April 29, 2024
Auto-refresh Notification:

Our auto-refresh feature is no longer available during the weekends or the overnight trading session in North America.

You can still refresh the page by clicking the "Refresh" button.

Thank you, ADM Online Services.


 Futures   Active Commodities     Symbol Description
10 Minute Delayed Futures Snapshot on 4/29/2024 12:07:24 AM - Refreshes every 30 seconds
Corn (Composite) ( QBC) 
LAST  CHG  HIGH  LOW 
May 24  440'4 0'4 441'4 439'4
Jul 24  450'6 0'6 451'2 449'0
Sep 24  459'2 0'2 460'2 458'2
Dec 24  473'4 0'0 474'4 472'2
Mar 25  486'6 0'0 487'4 485'6
May 25  495'4 -0'2 496'0 494'6
Jul 25  501'6 -0'4 502'6 501'0
Soybeans (Composite) ( QBS) 
LAST  CHG  HIGH  LOW 
May 24  1163'4 4'0 1166'0 1158'0
Jul 24  1181'0 3'6 1183'6 1175'6
Aug 24  1184'0 3'2 1186'2 1179'0
Sep 24  1173'4 2'4 1175'6 1169'2
Nov 24  1177'6 3'0 1179'0 1171'0
Jan 25  1187'4 2'0 1189'4 1181'6
Mar 25  1188'4 2'6 1189'0 1183'4
Wheat-CBOT (Composite) ( QBW) 
LAST  CHG  HIGH  LOW 
May 24  601'4 -1'6 604'4 592'6
Jul 24  620'0 -2'2 623'0 611'2
Sep 24  639'2 -2'4 641'6 630'6
Dec 24  663'6 -2'0 665'0 654'6
Mar 25  682'0 -2'2 682'6 673'6
May 25  690'0 -2'2 690'4 682'0
Jul 25  685'6 -1'6 685'6 677'6
Wheat-KCBOT (Electronic) ( KE) 
LAST  CHG  HIGH  LOW 
May 24  654'0 7'6 656'2 642'6
Jul 24  661'2 7'0 663'0 650'0
Sep 24  672'2 6'0 674'2 662'0
Dec 24  689'2 4'6 691'6 680'2
Mar 25  701'6 3'0 705'0 697'0
May 25  708'0 4'6 708'0 700'0
Jul 25  691'4 4'2 691'4 684'0
Wheat-MGE (Electronic) ( MWE) 
LAST  CHG  HIGH  LOW 
May 24  693'6 -3'4 697'0 684'2
Jul 24  701'2 -2'2 703'0 690'4
Sep 24  707'0 -3'0 707'6 697'0
Dec 24  722'0 -1'6 722'6 712'0
Mar 25  734'6 0'0 734'6 734'0
May 25  732'6 - - -
Jul 25  719'4 - - -
Rapeseed (Canola) ( RS-WC) 
LAST  CHG  HIGH  LOW 
May 24  624.0 6.3 624.0 624.0
Jul 24  637.3 2.9 639.8 635.4
Nov 24  654.5 3.0 656.2 652.9
Jan 25  663.7 4.2 663.7 660.5
Mar 25  662.7 - - -
May 25  661.3 - - -
Jul 25  656.8 - - -
Soybean Meal (Composite) ( QSM) 
LAST  CHG  HIGH  LOW 
May 24  340.6 0.6 340.7 336.9
Jul 24  344.6 -0.1 344.7 341.5
Aug 24  345.6 -0.2 345.6 342.8
Sep 24  346.5 -0.2 346.5 343.8
Oct 24  346.8 -0.3 346.8 344.4
Dec 24  349.5 -0.4 349.6 347.1
Jan 25  350.5 -0.6 350.5 349.0
Soybean Oil (Composite) ( QBO) 
LAST  CHG  HIGH  LOW 
May 24  45.27 0.34 45.35 45.01
Jul 24  45.88 0.34 45.97 45.56
Aug 24  46.11 0.32 46.21 45.87
Sep 24  46.30 0.36 46.34 46.01
Oct 24  46.29 0.32 46.35 46.15
Dec 24  46.52 0.32 46.62 46.20
Jan 25  46.68 0.32 46.68 46.52
Oats (Composite) ( QZO) 
LAST  CHG  HIGH  LOW 
May 24  378'6 5'0 380'0 377'0
Jul 24  363'4 4'6 365'0 359'0
Sep 24  357'4 - - -
Dec 24  362'0 3'0 362'0 359'0
Mar 25  363'2 - - -
May 25  369'2 - - -
Jul 25  374'0 - - -