Thursday, May 23, 2013

 Futures   Active Commodities     Symbol Description
10 Minute Delayed Futures Snapshot on 5/23/2013 12:58:26 AM - Refreshes every 30 seconds
Corn (Composite) ( QBC) 
LAST  CHG  HIGH  LOW 
Jul 13  656.5 -2 658 655.25
Sep 13  559 -0.75 560.75 558.5
Dec 13  529.75 -0.75 532.5 529.25
Mar 14  541 0 543 540
May 14  548 -1 550.5 548
Jul 14  555.75 -0.5 556.25 555.5
Sep 14  - - - -
Soybeans (Composite) ( QBS) 
LAST  CHG  HIGH  LOW 
Jul 13  1497 2.75 1502.5 1491
Aug 13  1409.75 4.25 1413.75 1404.25
Sep 13  1302.5 2.5 1307.5 1298.25
Nov 13  1239.5 0.75 1249 1238
Jan 14  1246.25 1 1254.5 1244.5
Mar 14  1250 1 1257 1249
May 14  1251 1.25 1258.75 1249
Wheat-CBOT (Composite) ( QBW) 
LAST  CHG  HIGH  LOW 
Jul 13  691 2.5 691.25 687
Sep 13  697.5 1.75 697.5 694
Dec 13  711.75 1.25 712 708.75
Mar 14  727.25 0.25 727.25 725
May 14  735 1 735 735
Jul 14  737 -0.75 738.75 735.25
Sep 14  - - - -
Wheat-KCBOT (Electronic) ( KE) 
LAST  CHG  HIGH  LOW 
Jul 13  745.5 2.25 745.5 741.5
Sep 13  751.5 0.5 751.5 749.25
Dec 13  765.75 -0.5 766.5 764
Mar 14  - - - -
May 14  - - - -
Jul 14  786.25 1.75 786.25 786.25
Sep 14  - - - -
Wheat-MGE (Electronic) ( MWE) 
LAST  CHG  HIGH  LOW 
Jul 13  807.25 -0.5 810.25 807
Sep 13  798.5 1.25 798.5 797
Dec 13  - - - -
Mar 14  - - - -
May 14  - - - -
Jul 14  - - - -
Sep 14  - - - -
Rapeseed (Canola) ( RS-WC) 
LAST  CHG  HIGH  LOW 
Jul 13  648 0.7 648 645.2
Nov 13  560.3 0.9 562.5 555
Jan 14  562.4 1.6 562.4 557.9
Mar 14  557.9 1.7 557.9 551.5
May 14  543.9 -6 543.9 543.9
Jul 14  - - - -
Nov 14  - - - -
Soybean Meal (Composite) ( QSM) 
LAST  CHG  HIGH  LOW 
Jul 13  441.2 0.6 442 438.4
Aug 13  411.1 0.7 412.5 409.9
Sep 13  382.5 1.2 383.9 381
Oct 13  354.1 1.8 355.9 352.3
Dec 13  351.5 1.4 353.9 349.6
Jan 14  355 3.4 355 352.5
Mar 14  355.2 1.3 357.2 353.9
Soybean Oil (Composite) ( QBO) 
LAST  CHG  HIGH  LOW 
Jul 13  49.6 -0.04 49.83 49.51
Aug 13  49.4 -0.09 49.63 49.34
Sep 13  49.12 -0.14 49.41 49.12
Oct 13  48.75 -0.14 48.98 48.73
Dec 13  48.52 -0.14 48.8 48.47
Jan 14  48.62 0.08 48.62 48.62
Mar 14  48.4 -0.13 48.63 48.33
Oats (Composite) ( QZO) 
LAST  CHG  HIGH  LOW 
Jul 13  366.25 -0.25 367.25 365
Sep 13  - - - -
Dec 13  356 0.5 356 356
Mar 14  - - - -
May 14  - - - -
Jul 14  - - - -
Sep 14  - - - -