Tuesday, December 02, 2025
Auto-refresh Notification:

Our auto-refresh feature is no longer available during the weekends or the overnight trading session in North America.

You can still refresh the page by clicking the "Refresh" button.

Thank you, ADM Online Services.


 Futures   Active Commodities     Symbol Description
10 Minute Delayed Futures Snapshot on 12/2/2025 4:18:03 AM - Refreshes every 30 seconds
Corn (Composite) ( QBC) 
LAST  CHG  HIGH  LOW 
Dec 25  434'0 1'2 434'0 433'0
Mar 26  445'2 0'2 446'6 444'4
May 26  453'4 0'2 454'4 453'0
Jul 26  459'2 0'2 460'0 458'6
Sep 26  455'4 0'0 456'4 455'2
Dec 26  467'2 0'2 468'0 466'6
Mar 27  480'0 -0'4 480'6 479'6
Soybeans (Composite) ( QBS) 
LAST  CHG  HIGH  LOW 
Jan 26  1132'2 4'2 1135'6 1126'0
Mar 26  1142'0 4'0 1145'2 1136'0
May 26  1151'0 3'4 1154'2 1145'6
Jul 26  1158'6 3'2 1162'0 1154'2
Aug 26  1151'2 3'0 1154'0 1148'2
Sep 26  1128'2 3'2 1129'0 1124'0
Nov 26  1128'0 3'0 1130'0 1124'0
Wheat-CBOT (Composite) ( QBW) 
LAST  CHG  HIGH  LOW 
Dec 25  530'2 - - -
Mar 26  531'2 -3'6 535'4 531'2
May 26  539'6 -3'2 543'4 539'6
Jul 26  548'4 -3'2 552'2 548'4
Sep 26  561'6 -3'0 565'2 561'4
Dec 26  578'6 -2'4 581'6 578'4
Mar 27  592'0 -2'6 592'2 592'0
Wheat-KCBOT (Electronic) ( KE) 
LAST  CHG  HIGH  LOW 
Dec 25  517'0 - - -
Mar 26  522'6 -4'0 527'4 522'2
May 26  534'0 -4'0 538'2 534'0
Jul 26  546'4 -3'4 550'2 546'0
Sep 26  560'4 -3'4 564'0 560'4
Dec 26  579'0 -3'4 582'4 579'0
Mar 27  595'6 -0'2 595'6 595'6
Rapeseed (Canola) ( RS-WC) 
LAST  CHG  HIGH  LOW 
Jan 26  651.0 3.8 652.1 646.5
Mar 26  664.5 3.6 665.7 660.2
May 26  675.3 3.6 676.0 671.5
Jul 26  681.3 3.7 681.8 677.7
Nov 26  673.0 3.8 673.0 669.0
Jan 27  674.4 - - -
Mar 27  676.7 - - -
Soybean Meal (Composite) ( QSM) 
LAST  CHG  HIGH  LOW 
Dec 25  312.4 1.3 312.5 312.4
Jan 26  314.6 0.0 315.8 313.8
Mar 26  319.7 0.2 320.7 318.8
May 26  325.2 0.4 326.1 324.3
Jul 26  330.7 0.4 331.6 330.0
Aug 26  331.4 0.3 332.3 330.8
Sep 26  331.8 1.2 331.8 330.4
Soybean Oil (Composite) ( QBO) 
LAST  CHG  HIGH  LOW 
Dec 25  52.06 - - -
Jan 26  52.66 0.30 52.90 52.23
Mar 26  53.14 0.30 53.38 52.73
May 26  53.45 0.29 53.67 53.06
Jul 26  53.56 0.26 53.79 53.22
Aug 26  53.55 0.48 53.55 52.97
Sep 26  53.07 0.22 53.32 52.77
Oats (Composite) ( QZO) 
LAST  CHG  HIGH  LOW 
Dec 25  291'6 - - -
Mar 26  315'0 0'4 315'0 314'2
May 26  322'0 - - -
Jul 26  327'4 - - -
Sep 26  322'6 - - -
Dec 26  327'6 - - -
Mar 27  331'2 - - -