|
|
|
|
| Rapeseed (Canola) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Nov 26 | 779.8 | 10.9 | 767.0 | 787.6 | 766.3 | 768.9 | 779.8 |
| Jan 27 | 788.8 | 9.8 | 776.9 | 796.5 | 776.5 | 779.0 | 788.8 |
| Mar 27 | 795.8 | 8.6 | 786.2 | 803.7 | 784.8 | 787.2 | 795.8 |
| May 27 | 801.6 | 8.2 | 794.2 | 809.4 | 792.9 | 793.4 | 801.6 |
| Jul 27 | 805.4 | 8.0 | 798.4 | 811.9 | 797.8 | 797.4 | 805.4 |
| Sep 27 | 795.0 | 8.0 | 795.0 | 795.0 | 795.0 | 787.0 | 795.0 |
| Nov 27 | 737.8 | 6.9 | 733.5 | 744.0 | 732.5 | 730.9 | 737.8 |
| Jan 28 | 742.1 | 6.9 | 742.1 | 742.1 | 742.1 | 735.2 | 742.1 |
| Mar 28 | 744.0 | 10.2 | 744.0 | 744.0 | 744.0 | 733.8 | 744.0 |
| May 28 | 743.0 | 10.2 | 743.0 | 743.0 | 743.0 | 732.8 | 743.0 |
| Jul 28 | 742.0 | 10.2 | 742.0 | 742.0 | 742.0 | 731.8 | 742.0 |
| Sep 28 | 737.0 | 10.2 | 737.0 | 737.0 | 737.0 | 726.8 | 737.0 |
|
|
Select the commodity month to update the graph below.
|