|
||||||||||
| Corn (Day) | LAST | NTCHG | CLOSE | OPEN | HIGH | LOW |
| Sep 10 | - | - | 449.75 | - | - | - |
| Dec 10 | - | - | 464.5 | - | - | - |
| Mar 11 | - | - | 477.75 | - | - | - |
| May 11 | - | - | 482.5 | - | - | - |
| Jul 11 | - | - | 486.5 | - | - | - |
| Sep 11 | - | - | 471 | - | - | - |
| Dec 11 | - | - | 457.5 | - | - | - |
| Mar 12 | - | - | 466.5 | - | - | - |
| May 12 | - | - | 470.5 | - | - | - |
| Jul 12 | - | - | 474.5 | - | - | - |
| Sep 12 | - | - | 461.5 | - | - | - |
| Dec 12 | - | - | 448.5 | - | - | - |
| Jul 13 | - | - | 468.5 | - | - | - |
| Dec 13 | - | - | 445.5 | - | - | - |
| Jul 14 | - | - | 462.5 | - | - | - |
Corn (Day) / September 2010 - Moving Average